Futures
@C - CORN - CBOT
Month Last Change High Low Open Close Time More
Dec 24 417'2 0'6 417'4 415'6 416'0 416'4 12:43A Chart for @C4Z Options for @C4Z
Mar 25 430'0 0'6 430'0 428'4 428'6 429'2 12:43A Chart for @C5H Options for @C5H
May 25 437'2 0'4 437'2 436'0 436'0 436'6 12:43A Chart for @C5K Options for @C5K
Jul 25 441'0 0'2 441'0 440'2 440'2 440'6 12:43A Chart for @C5N Options for @C5N
Sep 25 434'6 -0'2 434'6 434'2 434'4 435'0 12:43A Chart for @C5U Options for @C5U
Dec 25 441'4 -0'2 441'4 440'6 441'4 441'6 12:43A Chart for @C5Z Options for @C5Z
Mar 26 452'0 -0'4 452'0 452'0 452'0 452'4 12:43A Chart for @C6H Options for @C6H
May 26 457'6 -0'6 457'6 457'4 457'4 458'4 12:43A Chart for @C6K Options for @C6K
Jul 26 462'0 0'0 462'0 12:43A Chart for @C6N Options for @C6N
@S - SOYBEANS - CBOT
Month Last Change High Low Open Close Time More
Nov 24 992'0 0'2 997'0 991'4 992'0 991'6 12:43A Chart for @S4X Options for @S4X
Jan 25 1001'6 1'2 1006'0 1000'4 1001'0 1000'4 12:43A Chart for @S5F Options for @S5F
Mar 25 1015'0 2'4 1018'4 1013'0 1013'0 1012'4 12:43A Chart for @S5H Options for @S5H
May 25 1029'2 2'4 1032'2 1026'6 1026'6 1026'6 12:43A Chart for @S5K Options for @S5K
Jul 25 1041'4 2'4 1044'4 1039'0 1039'0 1039'0 12:43A Chart for @S5N Options for @S5N
Aug 25 1043'2 2'6 1045'6 1039'0 1039'0 1040'4 12:43A Chart for @S5Q Options for @S5Q
Sep 25 1036'4 2'2 1038'4 1036'4 1038'2 1034'2 12:43A Chart for @S5U Options for @S5U
Nov 25 1038'0 2'2 1040'4 1035'0 1035'0 1035'6 12:43A Chart for @S5X Options for @S5X
@SM - SOYBEAN MEAL - CBOT
Month Last Change High Low Open Close Time More
Dec 24 3179 2 3193 3177 3180 3177 12:43A Chart for @SM4Z Options for @SM4Z
Jan 25 3149 1 3164 3148 3150 3148 12:43A Chart for @SM5F Options for @SM5F
Mar 25 3146 2 3159 3145 3147 3144 12:43A Chart for @SM5H Options for @SM5H
May 25 3163 3173 3162 3166 3163 12:43A Chart for @SM5K Options for @SM5K
Jul 25 3192 - 1 3205 3191 3198 3193 12:43A Chart for @SM5N Options for @SM5N
Aug 25 3196 3209 3195 3202 3196 12:43A Chart for @SM5Q Options for @SM5Q
Sep 25 3190 - 2 3205 3190 3195 3192 12:43A Chart for @SM5U Options for @SM5U
Oct 25 3184 3195 3184 3187 3184 12:43A Chart for @SM5V Options for @SM5V
@W - WHEAT - CBOT
Month Last Change High Low Open Close Time More
Dec 24 573'4 -2'4 575'6 571'4 575'6 576'0 12:43A Chart for @W4Z Options for @W4Z
Mar 25 594'0 -2'2 596'0 592'0 596'0 596'2 12:43A Chart for @W5H Options for @W5H
May 25 604'0 -2'4 606'0 602'6 605'4 606'4 12:43A Chart for @W5K Options for @W5K
Jul 25 610'2 -2'4 612'0 608'6 611'4 612'6 12:42A Chart for @W5N Options for @W5N
Sep 25 620'4 -2'0 621'0 618'6 621'0 622'4 12:43A Chart for @W5U Options for @W5U
@DA - MILK CLASS III - CME
Month Last Change High Low Open Close Time More
Oct 24 22.73 22.74 Chart for @DA4V Options for @DA4V
Nov 24 20.45 0.10 20.50 20.38 20.41 20.35 10/22 Chart for @DA4X Options for @DA4X
Dec 24 20.66 0.22 20.79 20.46 20.46 20.44 12:20A Chart for @DA4Z Options for @DA4Z
Jan 25 20.22 20.16 Chart for @DA5F Options for @DA5F
Feb 25 19.83 19.78 Chart for @DA5G Options for @DA5G
Mar 25 19.67 19.67 Chart for @DA5H Options for @DA5H
Apr 25 19.31 19.56s 10/22 Chart for @DA5J Options for @DA5J
May 25 19.40 0.02 19.40 19.40 19.40 19.40s 10/22 Chart for @DA5K Options for @DA5K
Jun 25 19.45 19.40 Chart for @DA5M Options for @DA5M
@HE - LEAN HOGS - CME
Month Last Change High Low Open Close Time More
Dec 24 78.850 0.850 79.450 78.250 78.850 79.125s 10/22 Chart for @HE4Z Options for @HE4Z
Feb 25 82.550 0.550 82.875 81.850 82.500 82.800s 10/22 Chart for @HE5G Options for @HE5G
Apr 25 86.000 0.300 86.275 85.500 86.100 86.225s 10/22 Chart for @HE5J Options for @HE5J
May 25 89.350 0.150 89.550 89.100 89.500 89.550s 10/22 Chart for @HE5K Options for @HE5K
Jun 25 96.700 0.125 96.900 96.425 96.825 96.850s 10/22 Chart for @HE5M Options for @HE5M
Jul 25 96.750 0.150 96.950 96.550 96.800 96.900s 10/22 Chart for @HE5N Options for @HE5N
Aug 25 95.425 0.125 95.600 95.250 95.500 95.525s 10/22 Chart for @HE5Q Options for @HE5Q
Oct 25 79.875 0.025 79.975 79.800 79.875 79.925s 10/22 Chart for @HE5V Options for @HE5V
@LE - LIVE CATTLE - CME
Month Last Change High Low Open Close Time More
Oct 24 188.000 1.050 188.450 187.350 187.350 188.050s 10/22 Chart for @LE4V Options for @LE4V
Dec 24 188.075 1.300 188.475 187.000 187.000 188.125s 10/22 Chart for @LE4Z Options for @LE4Z
Feb 25 188.700 1.200 189.025 187.675 187.675 188.825s 10/22 Chart for @LE5G Options for @LE5G
Apr 25 189.400 0.950 189.600 188.600 188.600 189.500s 10/22 Chart for @LE5J Options for @LE5J
Jun 25 182.800 0.750 182.925 181.800 182.100 182.850s 10/22 Chart for @LE5M Options for @LE5M
Aug 25 180.250 0.750 180.325 179.125 179.550 180.275s 10/22 Chart for @LE5Q Options for @LE5Q
Oct 25 181.000 0.700 181.000 179.950 180.575 181.000s 10/22 Chart for @LE5V Options for @LE5V
Dec 25 182.375 0.750 182.375 181.250 182.000 182.375s 10/22 Chart for @LE5Z Options for @LE5Z
@GF - FEEDER CATTLE - CME
Month Last Change High Low Open Close Time More
Oct 24 249.500 1.850 249.625 247.900 248.150 249.425s 10/22 Chart for @GF4V Options for @GF4V
Nov 24 248.900 2.325 249.100 246.550 246.600 248.925s 10/22 Chart for @GF4X Options for @GF4X
Jan 25 246.000 1.800 246.275 243.750 244.175 246.050s 10/22 Chart for @GF5F Options for @GF5F
Mar 25 244.800 1.225 245.100 242.850 243.650 244.875s 10/22 Chart for @GF5H Options for @GF5H
Apr 25 246.250 1.150 246.650 244.450 245.200 246.375s 10/22 Chart for @GF5J Options for @GF5J
May 25 246.975 0.975 247.525 245.550 247.000 247.075s 10/22 Chart for @GF5K Options for @GF5K
@O - OATS - CBOT
Month Last Change High Low Open Close Time More
Dec 24 380'0 -3'0 381'4 379'6 381'0 383'0 12:35A Chart for @O4Z Options for @O4Z
Mar 25 377'4 -2'6 378'0 377'4 378'0 380'2 12:35A Chart for @O5H Options for @O5H
May 25 372'2 -5'0 377'2 372'2 377'2 377'2 12:35A Chart for @O5K Options for @O5K
My Custom Markets
Symbol Last Change High Low Open Close Time More