Futures
@C - CORN - CBOT
Month Last Change High Low Open Close Time More
May 24 433'4 6'6 434'0 426'6 427'2 433'4s 03:38P Chart for @C4K Options for @C4K
Jul 24 443'0 6'6 443'4 436'0 436'6 443'0s 03:56P Chart for @C4N Options for @C4N
Sep 24 450'4 6'2 451'6 444'6 445'2 451'2s 02:48P Chart for @C4U Options for @C4U
Dec 24 466'0 6'2 466'6 459'4 460'2 466'2s 03:59P Chart for @C4Z Options for @C4Z
Mar 25 478'4 6'0 479'2 472'4 472'6 479'0s 03:14P Chart for @C5H Options for @C5H
May 25 486'0 6'0 487'0 480'2 480'4 486'6s 01:30P Chart for @C5K Options for @C5K
Jul 25 490'2 6'0 491'0 484'4 485'2 491'2s 02:38P Chart for @C5N Options for @C5N
Sep 25 479'6 4'0 479'6 476'4 477'2 479'4s 01:30P Chart for @C5U Options for @C5U
Dec 25 484'6 4'2 485'0 479'0 479'4 484'4s 03:55P Chart for @C5Z Options for @C5Z
@S - SOYBEANS - CBOT
Month Last Change High Low Open Close Time More
May 24 1150'4 16'2 1153'0 1131'6 1134'0 1150'4s 03:38P Chart for @S4K Options for @S4K
Jul 24 1165'4 16'6 1168'0 1145'6 1148'2 1165'6s 02:48P Chart for @S4N Options for @S4N
Aug 24 1166'4 15'4 1169'2 1148'4 1150'4 1166'6s 02:30P Chart for @S4Q Options for @S4Q
Sep 24 1155'2 14'0 1158'2 1139'0 1140'6 1155'6s 01:30P Chart for @S4U Options for @S4U
Nov 24 1160'6 11'6 1164'0 1146'6 1149'0 1161'0s 03:51P Chart for @S4X Options for @S4X
Jan 25 1173'0 11'2 1176'0 1159'6 1161'2 1173'2s 01:30P Chart for @S5F Options for @S5F
Mar 25 1172'2 9'6 1176'0 1160'2 1161'6 1172'4s 02:45P Chart for @S5H Options for @S5H
May 25 1175'4 8'2 1180'4 1166'0 1166'0 1176'2s 01:30P Chart for @S5K Options for @S5K
@SM - SOYBEAN MEAL - CBOT
Month Last Change High Low Open Close Time More
May 24 3435 57 3458 3376 3378 3437s 02:30P Chart for @SM4K Options for @SM4K
Jul 24 3430 58 3449 3367 3370 3432s 03:31P Chart for @SM4N Options for @SM4N
Aug 24 3433 56 3449 3371 3372 3434s 01:30P Chart for @SM4Q Options for @SM4Q
Sep 24 3435 54 3450 3375 3375 3435s 01:30P Chart for @SM4U Options for @SM4U
Oct 24 3433 55 3447 3370 3370 3434s 01:30P Chart for @SM4V Options for @SM4V
Dec 24 3463 51 3477 3401 3401 3463s 01:30P Chart for @SM4Z Options for @SM4Z
Jan 25 3471 51 3485 3415 3416 3472s 02:30P Chart for @SM5F Options for @SM5F
Mar 25 3464 47 3477 3400 3400 3462s 02:30P Chart for @SM5H Options for @SM5H
@W - WHEAT - CBOT
Month Last Change High Low Open Close Time More
May 24 551'0 13'4 558'6 536'0 536'6 550'2s 03:31P Chart for @W4K Options for @W4K
Jul 24 567'4 13'6 574'6 552'2 553'0 566'6s 03:19P Chart for @W4N Options for @W4N
Sep 24 584'6 13'6 591'4 569'6 570'2 584'0s 02:49P Chart for @W4U Options for @W4U
Dec 24 609'4 13'6 615'4 594'6 594'6 608'6s 01:30P Chart for @W4Z Options for @W4Z
Mar 25 630'2 14'2 635'0 618'4 619'2 629'4s 01:20P Chart for @W5H Options for @W5H
@DA - MILK CLASS III - CME
Month Last Change High Low Open Close Time More
Apr 24 15.57 15.58 15.56 15.57 15.57s 04:00P Chart for @DA4J Options for @DA4J
May 24 17.84 0.42 17.88 17.37 17.38 17.80s 04:00P Chart for @DA4K Options for @DA4K
Jun 24 18.07 0.44 18.12 17.63 17.69 18.07s 04:00P Chart for @DA4M Options for @DA4M
Jul 24 18.32 0.31 18.38 18.04 18.13 18.33s 04:00P Chart for @DA4N Options for @DA4N
Aug 24 18.51 0.13 18.63 18.39 18.42 18.54s 04:00P Chart for @DA4Q Options for @DA4Q
Sep 24 18.70 0.10 18.76 18.60 18.60 18.70s 04:00P Chart for @DA4U Options for @DA4U
Oct 24 18.57 0.03 18.62 18.51 18.51 18.60s 04:00P Chart for @DA4V Options for @DA4V
Nov 24 18.40 0.03 18.40 18.28 18.30 18.36s 04:00P Chart for @DA4X Options for @DA4X
Dec 24 18.09 -0.01 18.09 18.08 18.08 18.10s 04:00P Chart for @DA4Z Options for @DA4Z
@HE - LEAN HOGS - CME
Month Last Change High Low Open Close Time More
May 24 96.350 1.500 96.350 94.625 94.725 96.225s 02:30P Chart for @HE4K Options for @HE4K
Jun 24 104.975 2.125 104.975 102.250 102.650 104.825s 01:05P Chart for @HE4M Options for @HE4M
Jul 24 106.500 2.125 106.575 104.000 104.050 106.475s 01:05P Chart for @HE4N Options for @HE4N
Aug 24 104.000 2.275 104.150 101.550 101.625 104.050s 01:05P Chart for @HE4Q Options for @HE4Q
Oct 24 86.225 1.075 86.675 84.900 84.900 86.250s 01:05P Chart for @HE4V Options for @HE4V
Dec 24 77.200 0.800 77.675 76.375 76.375 77.175s 01:05P Chart for @HE4Z Options for @HE4Z
Feb 25 80.375 0.775 80.775 79.525 79.525 80.350s 01:05P Chart for @HE5G Options for @HE5G
Apr 25 84.075 0.600 84.400 83.425 83.425 84.025s 01:05P Chart for @HE5J Options for @HE5J
@LE - LIVE CATTLE - CME
Month Last Change High Low Open Close Time More
Apr 24 181.475 0.300 181.600 180.525 181.000 181.475s 02:38P Chart for @LE4J Options for @LE4J
Jun 24 175.700 0.300 175.875 174.575 175.025 175.675s 02:30P Chart for @LE4M Options for @LE4M
Aug 24 173.575 0.025 173.750 172.500 173.150 173.550s 02:30P Chart for @LE4Q Options for @LE4Q
Oct 24 176.725 0.025 176.875 175.775 176.325 176.750s 03:10P Chart for @LE4V Options for @LE4V
Dec 24 180.900 0.050 181.150 180.100 180.675 180.975s 01:05P Chart for @LE4Z Options for @LE4Z
Feb 25 184.300 184.625 183.575 184.000 184.350s 01:05P Chart for @LE5G Options for @LE5G
Apr 25 186.375 0.050 186.725 185.750 186.075 186.525s 01:05P Chart for @LE5J Options for @LE5J
Jun 25 181.300 - 0.050 181.375 180.675 180.950 181.300s 01:05P Chart for @LE5M Options for @LE5M
@GF - FEEDER CATTLE - CME
Month Last Change High Low Open Close Time More
Apr 24 241.300 - 0.275 241.950 240.875 241.225 241.325s 01:05P Chart for @GF4J Options for @GF4J
May 24 242.025 - 0.550 243.175 241.125 241.975 242.000s 01:05P Chart for @GF4K Options for @GF4K
Aug 24 253.425 - 0.800 254.950 252.625 253.650 253.500s 01:05P Chart for @GF4Q Options for @GF4Q
Sep 24 254.350 - 0.875 255.825 253.575 254.625 254.425s 01:05P Chart for @GF4U Options for @GF4U
Oct 24 254.875 - 0.775 256.150 254.025 254.950 254.925s 01:05P Chart for @GF4V Options for @GF4V
Nov 24 254.500 - 0.625 255.525 253.500 254.550 254.450s 01:05P Chart for @GF4X Options for @GF4X
@O - OATS - CBOT
Month Last Change High Low Open Close Time More
May 24 357'6 4'0 359'0 349'6 355'0 358'6s 02:31P Chart for @O4K Options for @O4K
Jul 24 348'6 3'0 349'6 341'0 346'0 349'0s 01:30P Chart for @O4N Options for @O4N
Sep 24 354'0 3'0 354'0 354'0 354'0 350'2s 01:30P Chart for @O4U Options for @O4U
My Custom Markets
Symbol Last Change High Low Open Close Time More