Futures
@C - CORN - CBOT
Month Last Change High Low Open Close Time More
May 23 635'0 1'4 635'4 631'0 633'0 633'4 10:49P Chart for @C3K Options for @C3K
Jul 23 611'6 0'0 612'4 609'0 611'0 611'6 10:49P Chart for @C3N Options for @C3N
Sep 23 560'4 -1'2 561'4 559'0 560'0 561'6 10:49P Chart for @C3U Options for @C3U
Dec 23 553'0 -1'4 554'0 552'2 552'6 554'4 10:48P Chart for @C3Z Options for @C3Z
Mar 24 561'6 -1'4 562'4 561'0 561'0 563'2 10:47P Chart for @C4H Options for @C4H
May 24 567'2 -1'2 568'0 566'4 567'0 568'4 10:47P Chart for @C4K Options for @C4K
Jul 24 569'0 -1'4 570'4 568'6 568'6 570'4 10:47P Chart for @C4N Options for @C4N
Sep 24 547'6 2'0 547'6 544'0 544'0 545'6 10:47P Chart for @C4U Options for @C4U
Dec 24 532'4 -3'4 537'0 532'4 534'0 536'0 10:47P Chart for @C4Z Options for @C4Z
@S - SOYBEANS - CBOT
Month Last Change High Low Open Close Time More
May 23 1449'4 1'0 1452'6 1444'6 1450'0 1448'4 10:49P Chart for @S3K Options for @S3K
Jul 23 1427'0 2'0 1430'0 1422'0 1426'0 1425'0 10:49P Chart for @S3N Options for @S3N
Aug 23 1379'6 1'6 1382'4 1375'0 1379'2 1378'0 10:48P Chart for @S3Q Options for @S3Q
Sep 23 1308'0 3'2 1308'2 1301'6 1306'2 1304'6 10:49P Chart for @S3U Options for @S3U
Nov 23 1274'0 1'4 1276'0 1269'0 1273'2 1272'4 10:49P Chart for @S3X Options for @S3X
Jan 24 1281'2 3'2 1281'2 1275'4 1278'4 1278'0 10:47P Chart for @S4F Options for @S4F
Mar 24 1272'2 -3'0 1277'0 1272'2 1272'6 1275'2 10:46P Chart for @S4H Options for @S4H
May 24 1274'6 -2'4 1274'6 1274'4 1274'4 1277'2 10:47P Chart for @S4K Options for @S4K
@SM - SOYBEAN MEAL - CBOT
Month Last Change High Low Open Close Time More
May 23 4513 - 3 4531 4504 4531 4516 10:46P Chart for @SM3K Options for @SM3K
Jul 23 4466 - 3 4478 4455 4478 4469 10:46P Chart for @SM3N Options for @SM3N
Aug 23 4355 - 1 4364 4344 4363 4356 10:47P Chart for @SM3Q Options for @SM3Q
Sep 23 4211 3 4217 4200 4209 4208 10:48P Chart for @SM3U Options for @SM3U
Oct 23 4099 6 4103 4088 4095 4093 10:48P Chart for @SM3V Options for @SM3V
Dec 23 4063 1 4070 4056 4064 4062 10:48P Chart for @SM3Z Options for @SM3Z
Jan 24 4015 8 4015 4007 4007 4007 10:48P Chart for @SM4F Options for @SM4F
Mar 24 3912 8 3912 3905 3905 3904 10:49P Chart for @SM4H Options for @SM4H
@W - WHEAT - CBOT
Month Last Change High Low Open Close Time More
May 23 669'2 5'6 669'4 662'4 663'0 663'4 10:49P Chart for @W3K Options for @W3K
Jul 23 680'4 5'6 680'4 674'0 675'0 674'6 10:49P Chart for @W3N Options for @W3N
Sep 23 691'4 6'0 691'4 685'0 685'4 685'4 10:49P Chart for @W3U Options for @W3U
Dec 23 705'6 4'6 706'4 701'0 701'0 701'0 10:47P Chart for @W3Z Options for @W3Z
Mar 24 717'0 4'4 717'6 711'6 712'0 712'4 10:47P Chart for @W4H Options for @W4H
@DA - MILK CLASS III - CME
Month Last Change High Low Open Close Time More
Mar 23 18.04 18.04 Chart for @DA3H Options for @DA3H
Apr 23 19.34 -0.02 19.36 19.34 19.35 19.36 09:45P Chart for @DA3J Options for @DA3J
May 23 18.67 18.67 18.67 18.67 18.67 09:45P Chart for @DA3K Options for @DA3K
Jun 23 18.60 18.60 Chart for @DA3M Options for @DA3M
Jul 23 18.83 18.83 Chart for @DA3N Options for @DA3N
Aug 23 19.17 19.30 Chart for @DA3Q Options for @DA3Q
Sep 23 19.40 19.53 Chart for @DA3U Options for @DA3U
Oct 23 19.55 19.57 Chart for @DA3V Options for @DA3V
Nov 23 19.45 19.46 Chart for @DA3X Options for @DA3X
@HE - LEAN HOGS - CME
Month Last Change High Low Open Close Time More
Apr 23 76.050 -0.975 77.500 75.950 77.100 76.075s 01:05P Chart for @HE3J Options for @HE3J
May 23 82.925 -1.450 85.000 82.925 84.700 83.250s 01:05P Chart for @HE3K Options for @HE3K
Jun 23 89.150 -2.000 91.575 89.050 91.150 89.350s 03:03P Chart for @HE3M Options for @HE3M
Jul 23 91.150 -1.925 93.550 91.075 93.250 91.400s 01:05P Chart for @HE3N Options for @HE3N
Aug 23 91.500 -1.700 93.700 91.375 93.525 91.825s 02:52P Chart for @HE3Q Options for @HE3Q
Oct 23 81.450 -1.550 83.325 81.175 83.075 81.600s 01:05P Chart for @HE3V Options for @HE3V
Dec 23 76.325 -1.075 77.775 75.800 77.775 76.525s 01:05P Chart for @HE3Z Options for @HE3Z
Feb 24 79.750 -1.175 81.150 79.350 81.150 79.950s 01:05P Chart for @HE4G Options for @HE4G
@LE - LIVE CATTLE - CME
Month Last Change High Low Open Close Time More
Apr 23 162.300 - 0.125 162.650 160.625 162.450 162.300s 03:08P Chart for @LE3J Options for @LE3J
Jun 23 156.050 - 0.250 156.250 154.375 156.150 155.900s 02:30P Chart for @LE3M Options for @LE3M
Aug 23 156.050 - 0.075 156.250 154.600 156.000 155.975s 03:46P Chart for @LE3Q Options for @LE3Q
Oct 23 160.250 - 0.375 160.800 159.500 160.650 160.275s 01:05P Chart for @LE3V Options for @LE3V
Dec 23 165.450 - 0.450 166.000 164.825 166.000 165.475s 01:05P Chart for @LE3Z Options for @LE3Z
Feb 24 169.050 - 0.675 169.575 168.375 169.575 168.975s 01:05P Chart for @LE4G Options for @LE4G
Apr 24 171.650 - 0.625 172.125 171.150 172.025 171.650s 01:05P Chart for @LE4J Options for @LE4J
Jun 24 167.575 - 0.550 167.725 167.075 167.325 167.550s 01:05P Chart for @LE4M Options for @LE4M
@GF - FEEDER CATTLE - CME
Month Last Change High Low Open Close Time More
Mar 23 188.450 - 0.525 189.025 188.000 188.800 188.250s 01:05P Chart for @GF3H Options for @GF3H
Apr 23 194.400 - 0.325 194.900 192.850 194.800 194.375s 02:30P Chart for @GF3J Options for @GF3J
May 23 198.850 - 0.775 199.825 197.725 199.825 198.775s 02:54P Chart for @GF3K Options for @GF3K
Aug 23 214.775 - 0.525 215.400 214.025 215.400 214.575s 01:05P Chart for @GF3Q Options for @GF3Q
Sep 23 217.875 - 0.550 218.600 217.350 218.350 217.775s 01:05P Chart for @GF3U Options for @GF3U
Oct 23 219.800 - 0.450 220.800 219.500 220.575 220.100s 01:05P Chart for @GF3V Options for @GF3V
Nov 23 220.950 - 0.175 222.000 220.500 221.575 221.375s 01:05P Chart for @GF3X Options for @GF3X
Jan 24 218.775 - 0.800 219.650 218.700 219.125 219.075s 01:05P Chart for @GF4F Options for @GF4F
@O - OATS - CBOT
Month Last Change High Low Open Close Time More
May 23 356'6 -5'6 358'4 356'6 357'4 362'4 10:43P Chart for @O3K Options for @O3K
Jul 23 351'6 -5'4 351'6 351'6 351'6 357'2 10:43P Chart for @O3N Options for @O3N
Sep 23 358'4 2'2 358'4 358'4 358'4 360'2s 10:43P Chart for @O3U Options for @O3U
My Custom Markets
Symbol Last Change High Low Open Close Time More