Futures
@C - CORN - CBOT
Month Last Change High Low Open Close Time More
Sep 24 394'6 -11'4 406'4 394'0 405'6 394'4s 07/26 Chart for @C4U Options for @C4U
Dec 24 410'0 -10'6 421'6 409'2 421'0 410'0s 07/26 Chart for @C4Z Options for @C4Z
Mar 25 424'6 -10'6 436'0 424'2 435'2 424'4s 07/26 Chart for @C5H Options for @C5H
May 25 435'2 -10'4 446'0 434'6 445'2 435'0s 07/26 Chart for @C5K Options for @C5K
Jul 25 442'6 -9'6 453'2 442'2 452'2 442'6s 07/26 Chart for @C5N Options for @C5N
Sep 25 445'4 -8'6 454'0 445'0 454'0 445'2s 07/26 Chart for @C5U Options for @C5U
Dec 25 452'2 -7'4 460'0 451'6 459'0 452'2s 07/26 Chart for @C5Z Options for @C5Z
Mar 26 463'0 -7'2 471'0 463'0 470'0 463'4s 07/26 Chart for @C6H Options for @C6H
May 26 471'6 -7'0 471'6 471'6 471'6 470'0s 07/26 Chart for @C6K Options for @C6K
@S - SOYBEANS - CBOT
Month Last Change High Low Open Close Time More
Aug 24 1071'6 -38'4 1117'2 1071'4 1113'2 1077'4s 07/26 Chart for @S4Q Options for @S4Q
Sep 24 1040'2 -32'4 1075'6 1038'6 1068'6 1042'0s 07/26 Chart for @S4U Options for @S4U
Nov 24 1046'4 -31'0 1080'4 1045'0 1077'6 1048'4s 07/26 Chart for @S4X Options for @S4X
Jan 25 1062'2 -29'6 1094'6 1061'0 1092'0 1064'0s 07/26 Chart for @S5F Options for @S5F
Mar 25 1074'4 -27'4 1104'4 1073'0 1100'0 1076'0s 07/26 Chart for @S5H Options for @S5H
May 25 1085'2 -25'2 1113'2 1083'6 1112'0 1086'4s 07/26 Chart for @S5K Options for @S5K
Jul 25 1093'4 -24'4 1121'0 1092'6 1117'0 1095'0s 07/26 Chart for @S5N Options for @S5N
Aug 25 1096'4 -23'4 1104'6 1096'4 1104'6 1091'0s 07/26 Chart for @S5Q Options for @S5Q
@SM - SOYBEAN MEAL - CBOT
Month Last Change High Low Open Close Time More
Aug 24 3514 9 3548 3493 3524 3533s 07/26 Chart for @SM4Q Options for @SM4Q
Sep 24 3328 1 3360 3298 3343 3343s 07/26 Chart for @SM4U Options for @SM4U
Oct 24 3223 - 34 3266 3203 3266 3232s 07/26 Chart for @SM4V Options for @SM4V
Dec 24 3240 - 45 3297 3221 3292 3247s 07/26 Chart for @SM4Z Options for @SM4Z
Jan 25 3244 - 45 3301 3227 3299 3254s 07/26 Chart for @SM5F Options for @SM5F
Mar 25 3256 - 42 3307 3240 3307 3265s 07/26 Chart for @SM5H Options for @SM5H
May 25 3281 - 38 3327 3261 3327 3288s 07/26 Chart for @SM5K Options for @SM5K
Jul 25 3316 - 36 3365 3291 3365 3320s 07/26 Chart for @SM5N Options for @SM5N
@W - WHEAT - CBOT
Month Last Change High Low Open Close Time More
Sep 24 522'6 -14'2 541'2 522'0 537'0 523'4s 07/26 Chart for @W4U Options for @W4U
Dec 24 547'6 -14'0 565'6 546'6 561'4 548'4s 07/26 Chart for @W4Z Options for @W4Z
Mar 25 567'6 -13'6 585'4 567'2 580'6 569'0s 07/26 Chart for @W5H Options for @W5H
May 25 579'6 -13'4 596'4 579'6 591'2 581'0s 07/26 Chart for @W5K Options for @W5K
Jul 25 585'6 -13'0 601'6 584'6 599'6 586'6s 07/26 Chart for @W5N Options for @W5N
@DA - MILK CLASS III - CME
Month Last Change High Low Open Close Time More
Jul 24 19.85 -0.01 19.85 19.82 19.83 19.83s 07/26 Chart for @DA4N Options for @DA4N
Aug 24 20.41 0.13 20.46 20.23 20.34 20.36s 07/26 Chart for @DA4Q Options for @DA4Q
Sep 24 21.39 0.23 21.47 21.16 21.29 21.40s 07/26 Chart for @DA4U Options for @DA4U
Oct 24 21.26 0.21 21.28 21.09 21.15 21.24s 07/26 Chart for @DA4V Options for @DA4V
Nov 24 20.48 0.19 20.50 20.38 20.42 20.47s 07/26 Chart for @DA4X Options for @DA4X
Dec 24 19.69 0.03 19.69 19.69 19.69 19.69s 07/26 Chart for @DA4Z Options for @DA4Z
Jan 25 19.00 0.10 19.00 18.94 18.94 19.00s 07/26 Chart for @DA5F Options for @DA5F
Feb 25 18.64 0.18 18.68 18.53 18.53 18.67s 07/26 Chart for @DA5G Options for @DA5G
Mar 25 18.50 0.12 18.50 18.45 18.45 18.50s 07/26 Chart for @DA5H Options for @DA5H
@HE - LEAN HOGS - CME
Month Last Change High Low Open Close Time More
Aug 24 93.475 -0.300 94.100 93.375 94.075 93.475s 07/26 Chart for @HE4Q Options for @HE4Q
Oct 24 78.150 0.400 78.550 77.600 78.050 78.200s 07/26 Chart for @HE4V Options for @HE4V
Dec 24 70.350 0.375 70.425 69.850 70.150 70.325s 07/26 Chart for @HE4Z Options for @HE4Z
Feb 25 73.875 0.325 74.025 73.525 73.850 73.925s 07/26 Chart for @HE5G Options for @HE5G
Apr 25 78.975 0.325 79.200 78.725 79.025 79.000s 07/26 Chart for @HE5J Options for @HE5J
May 25 84.650 -0.875 85.575 84.225 85.550 84.700s 07/26 Chart for @HE5K Options for @HE5K
Jun 25 91.425 0.325 91.875 91.175 91.650 91.600s 07/26 Chart for @HE5M Options for @HE5M
Jul 25 91.950 0.250 92.450 91.775 92.350 92.150s 07/26 Chart for @HE5N Options for @HE5N
@LE - LIVE CATTLE - CME
Month Last Change High Low Open Close Time More
Aug 24 188.525 - 0.325 189.325 188.250 189.000 188.575s 07/26 Chart for @LE4Q Options for @LE4Q
Oct 24 188.500 - 0.050 189.025 187.900 188.600 188.550s 07/26 Chart for @LE4V Options for @LE4V
Dec 24 189.125 0.400 189.400 188.525 188.900 189.300s 07/26 Chart for @LE4Z Options for @LE4Z
Feb 25 189.725 0.250 190.000 189.225 189.675 189.925s 07/26 Chart for @LE5G Options for @LE5G
Apr 25 190.800 - 0.050 191.125 190.450 190.900 190.875s 07/26 Chart for @LE5J Options for @LE5J
Jun 25 184.000 0.025 184.250 183.675 183.975 184.100s 07/26 Chart for @LE5M Options for @LE5M
Aug 25 181.600 0.225 181.800 181.225 181.450 181.600s 07/26 Chart for @LE5Q Options for @LE5Q
Oct 25 183.250 0.475 183.300 182.625 182.775 183.250s 07/26 Chart for @LE5V Options for @LE5V
@GF - FEEDER CATTLE - CME
Month Last Change High Low Open Close Time More
Aug 24 259.200 1.075 260.750 258.275 258.650 259.700s 07/26 Chart for @GF4Q Options for @GF4Q
Sep 24 259.200 1.700 260.350 257.625 258.100 259.600s 07/26 Chart for @GF4U Options for @GF4U
Oct 24 257.925 1.225 259.075 256.825 257.250 258.300s 07/26 Chart for @GF4V Options for @GF4V
Nov 24 256.850 0.975 257.900 256.050 256.250 257.200s 07/26 Chart for @GF4X Options for @GF4X
Jan 25 254.400 1.000 255.300 253.575 253.825 254.725s 07/26 Chart for @GF5F Options for @GF5F
Mar 25 254.875 0.875 255.650 254.200 254.375 255.150s 07/26 Chart for @GF5H Options for @GF5H
@O - OATS - CBOT
Month Last Change High Low Open Close Time More
Sep 24 323'0 -6'6 334'6 317'0 331'2 322'2s 07/26 Chart for @O4U Options for @O4U
Dec 24 312'2 -10'4 330'0 310'0 324'6 312'2s 07/26 Chart for @O4Z Options for @O4Z
Mar 25 328'6 -10'6 314'6s 07/26 Chart for @O5H Options for @O5H
My Custom Markets
Symbol Last Change High Low Open Close Time More