Futures
@C - CORN - CBOT
Month Last Change High Low Open Close Time More
May 25 463'0 -4'6 469'6 461'2 467'2 464'2s 05:45P Chart for @C5K Options for @C5K
Jul 25 470'4 -4'0 477'0 469'2 474'0 471'4s 05:54P Chart for @C5N Options for @C5N
Sep 25 444'0 -2'6 448'4 443'0 446'2 444'6s 04:00P Chart for @C5U Options for @C5U
Dec 25 450'2 -2'0 453'6 449'4 452'2 451'0s 05:37P Chart for @C5Z Options for @C5Z
Mar 26 463'0 -2'2 466'2 462'2 465'0 463'4s 04:00P Chart for @C6H Options for @C6H
May 26 470'4 -2'2 474'0 469'4 473'0 471'0s 08:03A Chart for @C6K Options for @C6K
Jul 26 474'2 -2'2 477'6 473'4 476'4 475'0s 08:03A Chart for @C6N Options for @C6N
Sep 26 455'0 -2'2 458'0 454'4 458'0 455'6s 03/21 Chart for @C6U Options for @C6U
Dec 26 454'2 -2'0 457'0 453'4 457'0 455'0s 04:00P Chart for @C6Z Options for @C6Z
@S - SOYBEANS - CBOT
Month Last Change High Low Open Close Time More
May 25 1010'0 -3'2 1016'6 1004'2 1013'4 1009'6s 05:16P Chart for @S5K Options for @S5K
Jul 25 1021'2 -3'6 1029'2 1017'0 1025'6 1021'4s 05:49P Chart for @S5N Options for @S5N
Aug 25 1017'0 -3'4 1023'0 1012'4 1021'2 1016'6s 04:55P Chart for @S5Q Options for @S5Q
Sep 25 1003'2 -3'2 1008'6 999'4 1007'0 1003'2s 04:00P Chart for @S5U Options for @S5U
Nov 25 1008'0 -2'4 1013'2 1003'0 1010'2 1007'6s 05:54P Chart for @S5X Options for @S5X
Jan 26 1020'0 -2'4 1025'2 1015'4 1023'2 1020'0s 07:00A Chart for @S6F Options for @S6F
Mar 26 1023'4 -3'0 1028'0 1019'4 1027'0 1023'6s 08:03A Chart for @S6H Options for @S6H
May 26 1030'0 -2'6 1035'0 1026'6 1033'2 1030'4s 08:04A Chart for @S6K Options for @S6K
@SM - SOYBEAN MEAL - CBOT
Month Last Change High Low Open Close Time More
May 25 2999 32 3010 2968 2972 3003s 05:51P Chart for @SM5K Options for @SM5K
Jul 25 3068 26 3080 3043 3050 3072s 04:48P Chart for @SM5N Options for @SM5N
Aug 25 3085 22 3095 3061 3071 3088s 04:48P Chart for @SM5Q Options for @SM5Q
Sep 25 3095 21 3104 3072 3079 3098s 04:48P Chart for @SM5U Options for @SM5U
Oct 25 3100 18 3108 3077 3089 3102s 05:50P Chart for @SM5V Options for @SM5V
Dec 25 3134 17 3141 3111 3121 3137s 04:53P Chart for @SM5Z Options for @SM5Z
Jan 26 3147 16 3152 3126 3132 3150s 04:55P Chart for @SM6F Options for @SM6F
Mar 26 3154 15 3162 3137 3143 3158s 05:03P Chart for @SM6H Options for @SM6H
@W - WHEAT - CBOT
Month Last Change High Low Open Close Time More
May 25 558'2 1'0 563'0 553'2 557'6 558'2s 05:43P Chart for @W5K Options for @W5K
Jul 25 574'2 1'0 579'2 570'0 573'6 574'4s 04:03P Chart for @W5N Options for @W5N
Sep 25 590'6 1'0 595'6 586'6 590'0 591'0s 04:55P Chart for @W5U Options for @W5U
Dec 25 613'4 0'4 618'2 609'4 613'0 613'4s 07:00A Chart for @W5Z Options for @W5Z
Mar 26 631'6 0'2 636'4 628'4 631'6 631'6s 05:37P Chart for @W6H Options for @W6H
@DA - MILK CLASS III - CME
Month Last Change High Low Open Close Time More
Mar 25 18.53 18.53 Chart for @DA5H Options for @DA5H
Apr 25 16.88 16.88 16.88 16.88 16.88 05:54P Chart for @DA5J Options for @DA5J
May 25 17.01 -0.13 17.04 17.01 17.04 17.14 05:54P Chart for @DA5K Options for @DA5K
Jun 25 17.06 -0.14 17.06 17.06 17.06 17.20 05:31P Chart for @DA5M Options for @DA5M
Jul 25 17.86 17.87 Chart for @DA5N Options for @DA5N
Aug 25 18.13 18.21 Chart for @DA5Q Options for @DA5Q
Sep 25 18.50 18.45 Chart for @DA5U Options for @DA5U
Oct 25 18.60 18.54 Chart for @DA5V Options for @DA5V
Nov 25 18.42 18.42 Chart for @DA5X Options for @DA5X
@HE - LEAN HOGS - CME
Month Last Change High Low Open Close Time More
Apr 25 86.050 0.575 86.925 85.375 85.550 86.125s 08:03A Chart for @HE5J Options for @HE5J
May 25 89.425 1.050 90.525 88.325 88.375 89.650s 03/21 Chart for @HE5K Options for @HE5K
Jun 25 97.375 1.225 98.625 95.650 96.275 97.475s 07:00A Chart for @HE5M Options for @HE5M
Jul 25 98.600 1.175 99.725 96.950 97.725 98.725s 08:04A Chart for @HE5N Options for @HE5N
Aug 25 97.800 1.050 98.775 96.275 97.100 97.925s 08:03A Chart for @HE5Q Options for @HE5Q
Oct 25 83.625 0.675 84.050 82.625 83.075 83.725s 07:00A Chart for @HE5V Options for @HE5V
Dec 25 76.975 0.450 77.150 76.250 76.500 77.025s 07:00A Chart for @HE5Z Options for @HE5Z
Feb 26 80.375 0.525 80.450 79.725 79.800 80.450s 08:04A Chart for @HE6G Options for @HE6G
@LE - LIVE CATTLE - CME
Month Last Change High Low Open Close Time More
Apr 25 207.275 - 1.525 211.125 206.475 208.275 206.950s 08:03A Chart for @LE5J Options for @LE5J
Jun 25 203.075 - 2.250 207.300 202.300 204.750 202.775s 08:04A Chart for @LE5M Options for @LE5M
Aug 25 199.575 - 2.475 203.525 198.925 201.450 199.350s 07:00A Chart for @LE5Q Options for @LE5Q
Oct 25 199.250 - 2.600 202.875 198.525 201.325 199.125s 07:00A Chart for @LE5V Options for @LE5V
Dec 25 200.025 - 2.850 203.400 199.350 202.350 199.925s 08:02A Chart for @LE5Z Options for @LE5Z
Feb 26 200.500 - 2.975 203.875 199.950 203.000 200.450s 07:00A Chart for @LE6G Options for @LE6G
Apr 26 200.425 - 2.800 203.725 200.000 203.000 200.475s 08:04A Chart for @LE6J Options for @LE6J
Jun 26 193.775 - 2.850 196.725 193.425 196.050 193.750s 07:00A Chart for @LE6M Options for @LE6M
@GF - FEEDER CATTLE - CME
Month Last Change High Low Open Close Time More
Mar 25 287.250 - 1.875 290.000 286.125 287.875 286.475s 08:02A Chart for @GF5H Options for @GF5H
Apr 25 285.700 - 3.475 290.125 284.125 287.850 284.975s 07:00A Chart for @GF5J Options for @GF5J
May 25 285.625 - 4.000 290.625 284.400 288.325 285.100s 07:00A Chart for @GF5K Options for @GF5K
Aug 25 289.300 - 4.725 294.775 288.450 292.925 288.825s 08:03A Chart for @GF5Q Options for @GF5Q
Sep 25 287.900 - 4.725 293.225 287.000 291.575 287.425s 07:00A Chart for @GF5U Options for @GF5U
Oct 25 285.675 - 4.800 291.025 285.100 289.500 285.250s 03/21 Chart for @GF5V Options for @GF5V
@O - OATS - CBOT
Month Last Change High Low Open Close Time More
May 25 379'6 2'2 384'6 377'0 378'6 380'6s 05:04P Chart for @O5K Options for @O5K
Jul 25 374'0 -1'2 378'0 372'6 377'2 375'2s 04:02P Chart for @O5N Options for @O5N
Sep 25 368'0 -1'2 371'0 368'0 371'0 369'6s 03/21 Chart for @O5U Options for @O5U
My Custom Markets
Symbol Last Change High Low Open Close Time More