Futures Markets
Options
Charts
Electronic Soybean Meal (CBOT)
Contract Sym Last Trade  Chg  High  Low  Open  Settle  Prev  Last Update
SOYBEAN MEAL  Mar 26 @SM6H  3201        3199s  3199  12:01P Mar 13
SOYBEAN MEAL  May 26 @SM6K  3222  25  3231  3151  3191  3227s  3202  1:19P Mar 13
SOYBEAN MEAL  Jul 26 @SM6N  3235  17  3246  3176  3212  3242s  3225  1:19P Mar 13
SOYBEAN MEAL  Aug 26 @SM6Q  3200  3214  3155  3189  3209s  3200  1:19P Mar 13
SOYBEAN MEAL  Sep 26 @SM6U  3163  3177  3126  3168  3170s  3168  1:19P Mar 13
SOYBEAN MEAL  Oct 26 @SM6V  3123  -6  3139  3096  3133  3128s  3134  1:18P Mar 13
SOYBEAN MEAL  Dec 26 @SM6Z  3149  -6  3166  3126  3149  3155s  3161  1:19P Mar 13
SOYBEAN MEAL  Jan 27 @SM7F  3147  -6  3159  3125  3151  3150s  3156  1:17P Mar 13
SOYBEAN MEAL  Mar 27 @SM7H  3129  -8  3143  3112  3132  3133s  3141  1:19P Mar 13
SOYBEAN MEAL  May 27 @SM7K  3123  -9  3137  3109  3134  3127s  3136  1:19P Mar 13
SOYBEAN MEAL  Jul 27 @SM7N  3137  -11  3149  3124  3146  3138s  3149  1:15P Mar 13
SOYBEAN MEAL  Aug 27 @SM7Q  3125  -13  3125  3124  3124  3118s  3131  1:15P Mar 13
SOYBEAN MEAL  Sep 27 @SM7U  3104  -16  3104  3104  3104  3088s  3104  1:15P Mar 13
SOYBEAN MEAL  Oct 27 @SM7V  3060  -12  3060  3060  3060  3058s  3070  1:15P Mar 13
SOYBEAN MEAL  Dec 27 @SM7Z  3076  -11  3088  3076  3088  3081s  3092  1:15P Mar 13
SOYBEAN MEAL  Jan 28 @SM8F  3098  -10        3084s  3094  1:15P Mar 13
SOYBEAN MEAL  Mar 28 @SM8H    -10        3099s  3109  1:15P Mar 13
SOYBEAN MEAL  May 28 @SM8K    -10        3114s  3124  1:15P Mar 13
SOYBEAN MEAL  Jul 28 @SM8N    -10        3126s  3136  1:15P Mar 13
SOYBEAN MEAL  Aug 28 @SM8Q    -10        3124s  3134  1:15P Mar 13
SOYBEAN MEAL  Sep 28 @SM8U    -10        3115s  3125  1:15P Mar 13
SOYBEAN MEAL  Oct 28 @SM8V    -10        3126s  3136  1:15P Mar 13
SOYBEAN MEAL  Dec 28 @SM8Z  3300  -10        3139s  3149  1:15P Mar 13
SOYBEAN MEAL  Jul 29 @SM9N    -10        3199s  3209  1:15P Mar 13
SOYBEAN MEAL  Oct 29 @SM9V    -10        3199s  3209  1:15P Mar 13
SOYBEAN MEAL  Dec 29 @SM9Z    -10        3219s  3229  1:15P Mar 13
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN MEAL (@SM6H)
Exchange:  CBOT
Last Trade:  3201
Change: 
Bid: 
Ask: 
Today's High: 
Today's Low: 
Volume:  33
Open: 
Settle:  3199s
Prev:  3199
Contract High: 
Contract Low: 
Updated:  Mar-13-2026
12:01:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Jumps $5 Per Ton
Editorial Staff – 
Posted at Friday, March 13, 2026 11:39AM CDT
@SM6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN