Futures Markets
Options
Charts
Electronic Soybean Oil (CBOT)
Contract Sym Last Trade  Chg  High  Low  Open  Settle  Prev  Last Update
SOYBEAN OIL  Oct 23 @BO3V  58.67  0.11  59.17  57.76  58.88  58.86s  58.75  1:19P Sep 26
SOYBEAN OIL  Dec 23 @BO3Z  57.51  0.23  57.98  56.62  57.65  57.71s  57.48  1:19P Sep 26
SOYBEAN OIL  Jan 24 @BO4F  56.95  0.19  57.44  56.16  57.19  57.17s  56.98  1:19P Sep 26
SOYBEAN OIL  Mar 24 @BO4H  56.41  0.11  56.86  55.72  56.70  56.60s  56.49  1:19P Sep 26
SOYBEAN OIL  May 24 @BO4K  56.06  0.08  56.50  55.45  56.37  56.26s  56.18  1:19P Sep 26
SOYBEAN OIL  Jul 24 @BO4N  55.69  0.09  56.14  55.12  56.02  55.92s  55.83  1:19P Sep 26
SOYBEAN OIL  Aug 24 @BO4Q  55.19  0.11  55.64  54.68  55.53  55.43s  55.32  1:19P Sep 26
SOYBEAN OIL  Sep 24 @BO4U  54.91  0.14  55.15  54.19  54.98  54.92s  54.78  1:15P Sep 26
SOYBEAN OIL  Oct 24 @BO4V  54.37  0.19  54.51  53.67  53.78  54.30s  54.11  1:15P Sep 26
SOYBEAN OIL  Dec 24 @BO4Z  53.77  0.27  54.16  53.25  53.94  54.01s  53.74  1:19P Sep 26
SOYBEAN OIL  Jan 25 @BO5F  53.84  0.29  53.84  53.41  53.41  53.90s  53.61  1:15P Sep 26
SOYBEAN OIL  Mar 25 @BO5H  53.56  0.33        53.73s  53.40  1:15P Sep 26
SOYBEAN OIL  May 25 @BO5K  54.09  0.41        53.57s  53.16  1:15P Sep 26
SOYBEAN OIL  Jul 25 @BO5N  54.00  0.41        53.41s  53.00  1:15P Sep 26
SOYBEAN OIL  Aug 25 @BO5Q  54.00  0.41        53.12s  52.71  1:15P Sep 26
SOYBEAN OIL  Sep 25 @BO5U  54.00  0.42        52.80s  52.38  1:15P Sep 26
SOYBEAN OIL  Oct 25 @BO5V  55.50  0.43        52.43s  52.00  1:15P Sep 26
SOYBEAN OIL  Dec 25 @BO5Z  51.45  0.25  51.45  51.45  51.45  52.00s  51.75  1:15P Sep 26
SOYBEAN OIL  Jul 26 @BO6N    0.25        51.91s  51.66  1:15P Sep 26
SOYBEAN OIL  Oct 26 @BO6V    0.25        51.90s  51.65  1:15P Sep 26
SOYBEAN OIL  Dec 26 @BO6Z  55.53  0.25        51.64s  51.39  1:15P Sep 26
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO3V)
Exchange:  CBOT
Last Trade:  58.67
Change:  0.11
Bid:  58.90
Ask:  58.90
Today's High:  59.17
Today's Low:  57.76
Volume:  19,991
Open:  58.88
Settle:  58.86s
Prev:  58.75
Contract High: 
Contract Low: 
Updated:  Sep-26-2023
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Low Water in Mississippi River Causing Saltwater Breach in Louisiana
Editorial Staff – 
Posted at Monday, September 25, 2023 11:24AM CDT
@BO3V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN