Futures Markets
Options
Charts
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Last Trade  Chg  High  Low  Open  Settle  Prev  Last Update
30 DAY FED F... Nov 25 @FF5X  96.1250  0.0000  96.1250  96.1225  96.1250  96.1250  96.1250  9:42A Nov 26
30 DAY FED F... Dec 25 @FF5Z  96.255  0.000  96.260  96.250  96.255  96.255  96.255  9:35A Nov 26
30 DAY FED F... Jan 26 @FF6F  96.340  -0.005  96.345  96.335  96.340  96.345  96.345  9:38A Nov 26
30 DAY FED F... Feb 26 @FF6G  96.400  -0.010  96.405  96.390  96.400  96.410  96.410  9:41A Nov 26
30 DAY FED F... Mar 26 @FF6H  96.425  -0.015  96.440  96.420  96.430  96.440  96.440  9:43A Nov 26
30 DAY FED F... Apr 26 @FF6J  96.490  -0.020  96.505  96.485  96.505  96.510  96.510  9:42A Nov 26
30 DAY FED F... May 26 @FF6K  96.550  -0.025  96.580  96.545  96.580  96.575  96.575  9:43A Nov 26
30 DAY FED F... Jun 26 @FF6M  96.620  -0.025  96.640  96.610  96.640  96.645  96.645  9:42A Nov 26
30 DAY FED F... Jul 26 @FF6N  96.715  -0.035  96.755  96.710  96.755  96.750  96.750  9:41A Nov 26
30 DAY FED F... Aug 26 @FF6Q  96.805  -0.035  96.835  96.795  96.835  96.840  96.840  9:42A Nov 26
30 DAY FED F... Sep 26 @FF6U  96.850  -0.035  96.880  96.845  96.880  96.885  96.885  9:36A Nov 26
30 DAY FED F... Oct 26 @FF6V  96.915  -0.035  96.960  96.910  96.960  96.950  96.950  9:43A Nov 26
30 DAY FED F... Nov 26 @FF6X  96.965  -0.040  97.000  96.960  97.000  97.005  97.005  9:26A Nov 26
30 DAY FED F... Dec 26 @FF6Z  97.010  -0.035  97.040  97.000  97.040  97.045  97.045  9:43A Nov 26
30 DAY FED F... Jan 27 @FF7F  97.025  -0.040  97.065  97.025  97.055  97.065  97.065  9:01A Nov 26
30 DAY FED F... Feb 27 @FF7G  97.040  -0.040  97.045  97.040  97.040  97.080  97.080  9:01A Nov 26
30 DAY FED F... Mar 27 @FF7H  97.080          97.085  97.085   
30 DAY FED F... Apr 27 @FF7J  97.070  -0.030  97.115  97.070  97.115  97.100  97.100  9:01A Nov 26
30 DAY FED F... May 27 @FF7K            97.090  97.090   
30 DAY FED F... Jun 27 @FF7M  96.995          97.070  97.070   
30 DAY FED F... Jul 27 @FF7N    0.020        97.050s  97.030  2:01P Nov 25
30 DAY FED F... Aug 27 @FF7Q    0.020        97.020s  97.000  2:01P Nov 25
30 DAY FED F... Sep 27 @FF7U    0.020        97.020s  97.000  2:01P Nov 25
30 DAY FED F... Oct 27 @FF7V    0.020        97.015s  96.995  2:01P Nov 25
30 DAY FED F... Nov 27 @FF7X    0.020        96.995s  96.975  2:01P Nov 25
30 DAY FED F... Dec 27 @FF7Z    0.020        96.975s  96.955  2:01P Nov 25
30 DAY FED F... Jan 28 @FF8F    0.020        96.960s  96.940  2:01P Nov 25
30 DAY FED F... Feb 28 @FF8G    0.020        96.945s  96.925  2:01P Nov 25
30 DAY FED F... Mar 28 @FF8H    0.020        96.930s  96.910  2:01P Nov 25
30 DAY FED F... Apr 28 @FF8J    0.020        96.890s  96.870  2:01P Nov 25
30 DAY FED F... May 28 @FF8K    0.020        96.865s  96.845  2:01P Nov 25
30 DAY FED F... Jun 28 @FF8M    0.020        96.845s  96.825  2:01P Nov 25
30 DAY FED F... Jul 28 @FF8N    0.020        96.825s  96.805  2:01P Nov 25
30 DAY FED F... Aug 28 @FF8Q    0.020        96.745s  96.725  2:01P Nov 25
30 DAY FED F... Sep 28 @FF8U    0.020        96.745s  96.725  2:01P Nov 25
30 DAY FED F... Oct 28 @FF8V    0.020        96.740s  96.720  2:01P Nov 25
30 DAY FED F... Nov 28 @FF8X    0.020        96.720s  96.700  2:01P Nov 25
30 DAY FED F... Dec 28 @FF8Z    0.020        96.700s  96.680  2:01P Nov 25
30 DAY FED F... Jan 29 @FF9F    0.020        96.685s  96.665  2:01P Nov 25
30 DAY FED F... Feb 29 @FF9G    0.020        96.670s  96.650  2:01P Nov 25
30 DAY FED F... Mar 29 @FF9H    0.020        96.655s  96.635  2:01P Nov 25
30 DAY FED F... Apr 29 @FF9J    0.020        96.615s  96.595  2:01P Nov 25
30 DAY FED F... May 29 @FF9K    0.020        96.590s  96.570  2:01P Nov 25
30 DAY FED F... Jun 29 @FF9M    0.020        96.570s  96.550  2:01P Nov 25
30 DAY FED F... Jul 29 @FF9N    0.020        96.550s  96.530  2:01P Nov 25
30 DAY FED F... Aug 29 @FF9Q    0.020        96.470s  96.450  2:01P Nov 25
30 DAY FED F... Sep 29 @FF9U    0.020        96.470s  96.450  2:01P Nov 25
30 DAY FED F... Oct 29 @FF9V    0.020        96.465s  96.445  2:01P Nov 25
30 DAY FED F... Nov 29 @FF9X    0.020        96.445s  96.425  2:01P Nov 25
30 DAY FED F... Dec 29 @FF9Z    0.020        96.425s  96.405  2:01P Nov 25
30 DAY FED F... Jan 30 @FF0F    0.020        96.410s  96.390  2:01P Nov 25
30 DAY FED F... Feb 30 @FF0G    0.020        96.395s  96.375  2:01P Nov 25
30 DAY FED F... Mar 30 @FF0H    0.020        96.380s  96.360  2:01P Nov 25
30 DAY FED F... Apr 30 @FF0J    0.020        96.340s  96.320  2:01P Nov 25
30 DAY FED F... May 30 @FF0K    0.020        96.315s  96.295  2:01P Nov 25
30 DAY FED F... Jun 30 @FF0M    0.020        96.295s  96.275  2:01P Nov 25
30 DAY FED F... Jul 30 @FF0N    0.020        96.275s  96.255  2:01P Nov 25
30 DAY FED F... Aug 30 @FF0Q    0.020        96.195s  96.175  2:01P Nov 25
30 DAY FED F... Sep 30 @FF0U    0.020        96.195s  96.175  2:01P Nov 25
30 DAY FED F... Oct 30 @FF0V    0.020        96.190s  96.170  2:01P Nov 25
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5X)
Exchange:  CBOT
Last Trade:  96.1250
Change: 
Bid:  96.1225
Ask:  96.1250
Today's High:  96.1250
Today's Low:  96.1225
Volume:  30,139
Open:  96.1250
Settle:  96.1250
Prev:  96.1250
Contract High: 
Contract Low: 
Updated:  Nov-26-2025
9:42:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher Again
Editorial Staff – 
Posted at Friday, November 21, 2025 11:48AM CST
@FF5X
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN