Futures Markets
Options
Charts
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Last Trade  Chg  High  Low  Open  Settle  Prev  Last Update
30 DAY FED F... Nov 23 @FF3X  94.6700  0.0000  94.6725  94.6700  94.6700  94.6700  94.6700  2:01P Nov 29
30 DAY FED F... Dec 23 @FF3Z  94.6650  0.0000  94.6700  94.6650  94.6650  94.6675  94.6650  3:26P Nov 29
30 DAY FED F... Jan 24 @FF4F  94.665  0.000  94.670  94.660  94.665  94.665  94.665  3:21P Nov 29
30 DAY FED F... Feb 24 @FF4G  94.675  0.020  94.685  94.660  94.665  94.675  94.655  3:21P Nov 29
30 DAY FED F... Mar 24 @FF4H  94.715  0.025  94.730  94.695  94.700  94.720  94.690  3:14P Nov 29
30 DAY FED F... Apr 24 @FF4J  94.790  0.045  94.815  94.755  94.760  94.800  94.745  3:26P Nov 29
30 DAY FED F... May 24 @FF4K  94.950  0.075  94.975  94.885  94.890  94.955  94.875  3:24P Nov 29
30 DAY FED F... Jun 24 @FF4M  95.070  0.100  95.090  94.980  94.990  95.070  94.970  3:22P Nov 29
30 DAY FED F... Jul 24 @FF4N  95.145  0.110  95.170  95.045  95.050  95.145  95.035  3:21P Nov 29
30 DAY FED F... Aug 24 @FF4Q  95.325  0.135  95.345  95.200  95.200  95.325  95.190  3:12P Nov 29
30 DAY FED F... Sep 24 @FF4U  95.405  0.145  95.425  95.275  95.280  95.400  95.260  3:20P Nov 29
30 DAY FED F... Oct 24 @FF4V  95.520  0.150  95.550  95.375  95.375  95.520  95.370  3:26P Nov 29
30 DAY FED F... Nov 24 @FF4X  95.660  0.160  95.685  95.540  95.540  95.655  95.500  3:22P Nov 29
30 DAY FED F... Dec 24 @FF4Z  95.760  0.155  95.790  95.620  95.630  95.760  95.605  2:01P Nov 29
30 DAY FED F... Jan 25 @FF5F  95.855  0.150  95.900  95.750  95.750  95.860  95.705  2:17P Nov 29
30 DAY FED F... Feb 25 @FF5G  95.995  0.155  96.050  95.950  95.960  96.010  95.855  2:01P Nov 29
30 DAY FED F... Mar 25 @FF5H  95.815  0.155        96.070  95.915  2:01P Nov 29
30 DAY FED F... Apr 25 @FF5J  96.160  0.155  96.185  96.110  96.140  96.160  96.005  2:01P Nov 29
30 DAY FED F... May 25 @FF5K  96.270  0.155        96.285  96.130  2:01P Nov 29
30 DAY FED F... Jun 25 @FF5M    0.155        96.355  96.200  2:01P Nov 29
30 DAY FED F... Jul 25 @FF5N    0.155        96.395  96.240  2:01P Nov 29
30 DAY FED F... Aug 25 @FF5Q    0.155        96.435  96.280  2:01P Nov 29
30 DAY FED F... Sep 25 @FF5U    0.155        96.435  96.280  2:01P Nov 29
30 DAY FED F... Oct 25 @FF5V    0.155        96.510  96.355  2:01P Nov 29
30 DAY FED F... Nov 25 @FF5X    0.155        96.510  96.355  2:01P Nov 29
30 DAY FED F... Dec 25 @FF5Z    0.155        96.390  96.235  2:01P Nov 29
30 DAY FED F... Jan 26 @FF6F    0.155        96.450  96.295  2:01P Nov 29
30 DAY FED F... Feb 26 @FF6G    0.155        96.695  96.540  2:01P Nov 29
30 DAY FED F... Mar 26 @FF6H    0.155        96.695  96.540  2:01P Nov 29
30 DAY FED F... Apr 26 @FF6J    0.155        96.695  96.540  2:01P Nov 29
30 DAY FED F... May 26 @FF6K    0.155        96.695  96.540  2:01P Nov 29
30 DAY FED F... Jun 26 @FF6M    0.155        96.695  96.540  2:01P Nov 29
30 DAY FED F... Jul 26 @FF6N    0.155        96.695  96.540  2:01P Nov 29
30 DAY FED F... Aug 26 @FF6Q    0.155        96.615  96.460  2:01P Nov 29
30 DAY FED F... Sep 26 @FF6U    0.155        96.615  96.460  2:01P Nov 29
30 DAY FED F... Oct 26 @FF6V    0.155        96.610  96.455  2:01P Nov 29
30 DAY FED F... Nov 26 @FF6X    0.155        96.590  96.435  2:01P Nov 29
30 DAY FED F... Dec 26 @FF6Z    0.155        96.570  96.415  2:01P Nov 29
30 DAY FED F... Jan 27 @FF7F    0.155        96.555  96.400  2:01P Nov 29
30 DAY FED F... Feb 27 @FF7G    0.155        96.540  96.385  2:01P Nov 29
30 DAY FED F... Mar 27 @FF7H    0.155        96.525  96.370  2:01P Nov 29
30 DAY FED F... Apr 27 @FF7J    0.155        96.485  96.330  2:01P Nov 29
30 DAY FED F... May 27 @FF7K    0.155        96.460  96.305  2:01P Nov 29
30 DAY FED F... Jun 27 @FF7M    0.155        96.440  96.285  2:01P Nov 29
30 DAY FED F... Jul 27 @FF7N    0.155        96.420  96.265  2:01P Nov 29
30 DAY FED F... Aug 27 @FF7Q    0.155        96.340  96.185  2:01P Nov 29
30 DAY FED F... Sep 27 @FF7U    0.155        96.340  96.185  2:01P Nov 29
30 DAY FED F... Oct 27 @FF7V    0.155        96.335  96.180  2:01P Nov 29
30 DAY FED F... Nov 27 @FF7X    0.155        96.315  96.160  2:01P Nov 29
30 DAY FED F... Dec 27 @FF7Z    0.155        96.295  96.140  2:01P Nov 29
30 DAY FED F... Jan 28 @FF8F    0.155        96.280  96.125  2:01P Nov 29
30 DAY FED F... Feb 28 @FF8G    0.155        96.265  96.110  2:01P Nov 29
30 DAY FED F... Mar 28 @FF8H    0.155        96.250  96.095  2:01P Nov 29
30 DAY FED F... Apr 28 @FF8J    0.155        96.210  96.055  2:01P Nov 29
30 DAY FED F... May 28 @FF8K    0.155        96.185  96.030  2:01P Nov 29
30 DAY FED F... Jun 28 @FF8M    0.155        96.165  96.010  2:01P Nov 29
30 DAY FED F... Jul 28 @FF8N    0.155        96.145  95.990  2:01P Nov 29
30 DAY FED F... Aug 28 @FF8Q    0.155        96.065  95.910  2:01P Nov 29
30 DAY FED F... Sep 28 @FF8U    0.155        96.065  95.910  2:01P Nov 29
30 DAY FED F... Oct 28 @FF8V    0.155        96.060  95.905  2:01P Nov 29
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF3X)
Exchange:  CBOT
Last Trade:  94.6700
Change: 
Bid:  94.6700
Ask:  94.6725
Today's High:  94.6725
Today's Low:  94.6700
Volume:  3,520
Open:  94.6700
Settle:  94.6700
Prev:  94.6700
Contract High: 
Contract Low: 
Updated:  Nov-29-2023
2:01:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Average Price Higher
Editorial Staff – 
Posted at Friday, November 24, 2023 10:05AM CST
@FF3X
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN