Futures Markets
Options
Charts
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Last Trade  Chg  High  Low  Open  Settle  Prev  Last Update
30 DAY FED F... Dec 25 @FF5Z  96.2775  0.0000  96.2800  96.2775  96.2800  96.2775s  96.2775  3:44P Dec 30
30 DAY FED F... Jan 26 @FF6F  96.3700  0.0000  96.3700  96.3650  96.3675  96.3675s  96.3675  3:58P Dec 30
30 DAY FED F... Feb 26 @FF6G  96.400  0.000  96.410  96.400  96.405  96.405s  96.405  3:58P Dec 30
30 DAY FED F... Mar 26 @FF6H  96.445  -0.005  96.445  96.435  96.445  96.440s  96.445  3:59P Dec 30
30 DAY FED F... Apr 26 @FF6J  96.510  -0.005  96.515  96.500  96.515  96.510s  96.515  3:58P Dec 30
30 DAY FED F... May 26 @FF6K  96.575  -0.005  96.580  96.560  96.575  96.570s  96.575  3:18P Dec 30
30 DAY FED F... Jun 26 @FF6M  96.635  -0.005  96.640  96.625  96.635  96.635s  96.640  3:59P Dec 30
30 DAY FED F... Jul 26 @FF6N  96.720  -0.005  96.730  96.715  96.725  96.720s  96.725  3:49P Dec 30
30 DAY FED F... Aug 26 @FF6Q  96.795  -0.005  96.800  96.785  96.800  96.795s  96.800  3:53P Dec 30
30 DAY FED F... Sep 26 @FF6U  96.835  -0.005  96.845  96.825  96.845  96.835s  96.840  3:59P Dec 30
30 DAY FED F... Oct 26 @FF6V  96.890  -0.005  96.900  96.875  96.895  96.885s  96.890  3:53P Dec 30
30 DAY FED F... Nov 26 @FF6X  96.925  -0.005  96.940  96.915  96.940  96.925s  96.930  3:44P Dec 30
30 DAY FED F... Dec 26 @FF6Z  96.955  0.000  96.965  96.940  96.965  96.955s  96.955  3:24P Dec 30
30 DAY FED F... Jan 27 @FF7F  96.970  0.000  96.975  96.955  96.975  96.965s  96.965  2:01P Dec 30
30 DAY FED F... Feb 27 @FF7G  96.965  0.000  96.970  96.960  96.970  96.965s  96.965  2:01P Dec 30
30 DAY FED F... Mar 27 @FF7H  96.970  0.000  96.970  96.970  96.970  96.970s  96.970  2:01P Dec 30
30 DAY FED F... Apr 27 @FF7J  96.980  0.000  96.980  96.960  96.980  96.970s  96.970  3:03P Dec 30
30 DAY FED F... May 27 @FF7K  96.965  0.000  96.965  96.965  96.965  96.960s  96.960  2:44P Dec 30
30 DAY FED F... Jun 27 @FF7M  96.905  0.000        96.940s  96.940  2:01P Dec 30
30 DAY FED F... Jul 27 @FF7N  96.870  0.000        96.950s  96.950  2:01P Dec 30
30 DAY FED F... Aug 27 @FF7Q  96.920  0.000        96.940s  96.940  2:01P Dec 30
30 DAY FED F... Sep 27 @FF7U    0.000        96.940s  96.940  2:01P Dec 30
30 DAY FED F... Oct 27 @FF7V    0.000        96.935s  96.935  2:01P Dec 30
30 DAY FED F... Nov 27 @FF7X    0.000        96.915s  96.915  2:01P Dec 30
30 DAY FED F... Dec 27 @FF7Z    0.000        96.900s  96.900  2:01P Dec 30
30 DAY FED F... Jan 28 @FF8F    0.000        96.980s  96.980  2:01P Dec 30
30 DAY FED F... Feb 28 @FF8G    0.000        96.965s  96.965  2:01P Dec 30
30 DAY FED F... Mar 28 @FF8H    0.000        96.950s  96.950  2:01P Dec 30
30 DAY FED F... Apr 28 @FF8J    0.000        96.910s  96.910  2:01P Dec 30
30 DAY FED F... May 28 @FF8K    0.000        96.885s  96.885  2:01P Dec 30
30 DAY FED F... Jun 28 @FF8M    0.000        96.865s  96.865  2:01P Dec 30
30 DAY FED F... Jul 28 @FF8N    0.000        96.845s  96.845  2:01P Dec 30
30 DAY FED F... Aug 28 @FF8Q    0.000        96.765s  96.765  2:01P Dec 30
30 DAY FED F... Sep 28 @FF8U    0.000        96.765s  96.765  2:01P Dec 30
30 DAY FED F... Oct 28 @FF8V    0.000        96.760s  96.760  2:01P Dec 30
30 DAY FED F... Nov 28 @FF8X    0.000        96.740s  96.740  2:01P Dec 30
30 DAY FED F... Dec 28 @FF8Z    0.000        96.720s  96.720  2:01P Dec 30
30 DAY FED F... Jan 29 @FF9F    0.000        96.705s  96.705  2:01P Dec 30
30 DAY FED F... Feb 29 @FF9G    0.000        96.690s  96.690  2:01P Dec 30
30 DAY FED F... Mar 29 @FF9H    0.000        96.675s  96.675  2:01P Dec 30
30 DAY FED F... Apr 29 @FF9J    0.000        96.635s  96.635  2:01P Dec 30
30 DAY FED F... May 29 @FF9K    0.000        96.610s  96.610  2:01P Dec 30
30 DAY FED F... Jun 29 @FF9M    0.000        96.590s  96.590  2:01P Dec 30
30 DAY FED F... Jul 29 @FF9N    0.000        96.570s  96.570  2:01P Dec 30
30 DAY FED F... Aug 29 @FF9Q    0.000        96.490s  96.490  2:01P Dec 30
30 DAY FED F... Sep 29 @FF9U    0.000        96.490s  96.490  2:01P Dec 30
30 DAY FED F... Oct 29 @FF9V    0.000        96.485s  96.485  2:01P Dec 30
30 DAY FED F... Nov 29 @FF9X    0.000        96.465s  96.465  2:01P Dec 30
30 DAY FED F... Dec 29 @FF9Z    0.000        96.445s  96.445  2:01P Dec 30
30 DAY FED F... Jan 30 @FF0F    0.000        96.430s  96.430  2:01P Dec 30
30 DAY FED F... Feb 30 @FF0G    0.000        96.415s  96.415  2:01P Dec 30
30 DAY FED F... Mar 30 @FF0H    0.000        96.400s  96.400  2:01P Dec 30
30 DAY FED F... Apr 30 @FF0J    0.000        96.360s  96.360  2:01P Dec 30
30 DAY FED F... May 30 @FF0K    0.000        96.335s  96.335  2:01P Dec 30
30 DAY FED F... Jun 30 @FF0M    0.000        96.315s  96.315  2:01P Dec 30
30 DAY FED F... Jul 30 @FF0N    0.000        96.295s  96.295  2:01P Dec 30
30 DAY FED F... Aug 30 @FF0Q    0.000        96.215s  96.215  2:01P Dec 30
30 DAY FED F... Sep 30 @FF0U    0.000        96.215s  96.215  2:01P Dec 30
30 DAY FED F... Oct 30 @FF0V    0.000        96.210s  96.210  2:01P Dec 30
30 DAY FED F... Nov 30 @FF0X    0.000        96.190s  96.190  2:01P Dec 30
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5Z)
Exchange:  CBOT
Last Trade:  96.2775
Change: 
Bid:  96.2775
Ask:  96.2800
Today's High:  96.2800
Today's Low:  96.2775
Volume:  21,391
Open:  96.2800
Settle:  96.2775s
Prev:  96.2775
Contract High: 
Contract Low: 
Updated:  Dec-30-2025
3:44:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Duluth-Superior Ocean Navigation Season Ends With Departure of Last Saltie
Editorial Staff – 
Posted at Friday, December 26, 2025 9:45AM CST
@FF5Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN