Futures Markets
Options
Charts
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Last Trade  Chg  High  Low  Open  Settle  Prev  Last Update
30 DAY FED F... Dec 25 @FF5Z  96.2600  0.0050  96.2600  96.2575  96.2600  96.2550  96.2550  11:30P Nov 30
30 DAY FED F... Jan 26 @FF6F  96.350  0.005  96.350  96.345  96.345  96.345  96.345  11:27P Nov 30
30 DAY FED F... Feb 26 @FF6G  96.405  0.000  96.405  96.405  96.405  96.405  96.405  11:27P Nov 30
30 DAY FED F... Mar 26 @FF6H  96.425  -0.005  96.430  96.425  96.430  96.430  96.430  11:29P Nov 30
30 DAY FED F... Apr 26 @FF6J  96.490  -0.005  96.495  96.490  96.490  96.495  96.495  11:27P Nov 30
30 DAY FED F... May 26 @FF6K  96.545  -0.010  96.555  96.545  96.550  96.555  96.555  11:30P Nov 30
30 DAY FED F... Jun 26 @FF6M  96.610  -0.010  96.620  96.610  96.615  96.620  96.620  11:35P Nov 30
30 DAY FED F... Jul 26 @FF6N  96.710  -0.005  96.715  96.710  96.710  96.715  96.715  11:22P Nov 30
30 DAY FED F... Aug 26 @FF6Q  96.795  -0.005  96.800  96.795  96.795  96.800  96.800  11:22P Nov 30
30 DAY FED F... Sep 26 @FF6U  96.840  -0.005  96.850  96.840  96.845  96.845  96.845  11:28P Nov 30
30 DAY FED F... Oct 26 @FF6V  96.905  -0.005  96.910  96.905  96.905  96.910  96.910  11:27P Nov 30
30 DAY FED F... Nov 26 @FF6X  96.960  0.000  96.960  96.955  96.960  96.960  96.960  7:06P Nov 30
30 DAY FED F... Dec 26 @FF6Z  97.000  0.000  97.005  97.000  97.005  97.000  97.000  5:59P Nov 30
30 DAY FED F... Jan 27 @FF7F  97.020  0.000  97.020  97.015  97.020  97.020  97.020  9:48P Nov 30
30 DAY FED F... Feb 27 @FF7G  97.040          97.035  97.035   
30 DAY FED F... Mar 27 @FF7H  97.080          97.040  97.040   
30 DAY FED F... Apr 27 @FF7J  97.060  0.000  97.060  97.060  97.060  97.060  97.060  11:23P Nov 30
30 DAY FED F... May 27 @FF7K            97.050  97.050   
30 DAY FED F... Jun 27 @FF7M  96.995  -0.020        97.030s  97.050  12:01P Nov 28
30 DAY FED F... Jul 27 @FF7N            97.010  97.010   
30 DAY FED F... Aug 27 @FF7Q            97.010  97.010   
30 DAY FED F... Sep 27 @FF7U    0.010        97.010s  97.000  12:01P Nov 28
30 DAY FED F... Oct 27 @FF7V    0.010        97.005s  96.995  12:01P Nov 28
30 DAY FED F... Nov 27 @FF7X    0.010        96.985s  96.975  12:01P Nov 28
30 DAY FED F... Dec 27 @FF7Z    0.010        96.965s  96.955  12:01P Nov 28
30 DAY FED F... Jan 28 @FF8F    0.010        96.950s  96.940  12:01P Nov 28
30 DAY FED F... Feb 28 @FF8G    0.010        96.935s  96.925  12:01P Nov 28
30 DAY FED F... Mar 28 @FF8H    0.010        96.920s  96.910  12:01P Nov 28
30 DAY FED F... Apr 28 @FF8J    0.010        96.880s  96.870  12:01P Nov 28
30 DAY FED F... May 28 @FF8K    0.010        96.855s  96.845  12:01P Nov 28
30 DAY FED F... Jun 28 @FF8M    0.010        96.835s  96.825  12:01P Nov 28
30 DAY FED F... Jul 28 @FF8N    0.010        96.815s  96.805  12:01P Nov 28
30 DAY FED F... Aug 28 @FF8Q    0.010        96.735s  96.725  12:01P Nov 28
30 DAY FED F... Sep 28 @FF8U    0.010        96.735s  96.725  12:01P Nov 28
30 DAY FED F... Oct 28 @FF8V    0.010        96.730s  96.720  12:01P Nov 28
30 DAY FED F... Nov 28 @FF8X    0.010        96.710s  96.700  12:01P Nov 28
30 DAY FED F... Dec 28 @FF8Z    0.010        96.690s  96.680  12:01P Nov 28
30 DAY FED F... Jan 29 @FF9F    0.010        96.675s  96.665  12:01P Nov 28
30 DAY FED F... Feb 29 @FF9G    0.010        96.660s  96.650  12:01P Nov 28
30 DAY FED F... Mar 29 @FF9H    0.010        96.645s  96.635  12:01P Nov 28
30 DAY FED F... Apr 29 @FF9J    0.010        96.605s  96.595  12:01P Nov 28
30 DAY FED F... May 29 @FF9K    0.010        96.580s  96.570  12:01P Nov 28
30 DAY FED F... Jun 29 @FF9M    0.010        96.560s  96.550  12:01P Nov 28
30 DAY FED F... Jul 29 @FF9N    0.010        96.540s  96.530  12:01P Nov 28
30 DAY FED F... Aug 29 @FF9Q    0.010        96.460s  96.450  12:01P Nov 28
30 DAY FED F... Sep 29 @FF9U    0.010        96.460s  96.450  12:01P Nov 28
30 DAY FED F... Oct 29 @FF9V    0.010        96.455s  96.445  12:01P Nov 28
30 DAY FED F... Nov 29 @FF9X    0.010        96.435s  96.425  12:01P Nov 28
30 DAY FED F... Dec 29 @FF9Z    0.010        96.415s  96.405  12:01P Nov 28
30 DAY FED F... Jan 30 @FF0F    0.010        96.400s  96.390  12:01P Nov 28
30 DAY FED F... Feb 30 @FF0G    0.010        96.385s  96.375  12:01P Nov 28
30 DAY FED F... Mar 30 @FF0H    0.010        96.370s  96.360  12:01P Nov 28
30 DAY FED F... Apr 30 @FF0J    0.010        96.330s  96.320  12:01P Nov 28
30 DAY FED F... May 30 @FF0K    0.010        96.305s  96.295  12:01P Nov 28
30 DAY FED F... Jun 30 @FF0M    0.010        96.285s  96.275  12:01P Nov 28
30 DAY FED F... Jul 30 @FF0N    0.010        96.265s  96.255  12:01P Nov 28
30 DAY FED F... Aug 30 @FF0Q    0.010        96.185s  96.175  12:01P Nov 28
30 DAY FED F... Sep 30 @FF0U    0.010        96.185s  96.175  12:01P Nov 28
30 DAY FED F... Oct 30 @FF0V    0.010        96.180s  96.170  12:01P Nov 28
30 DAY FED F... Nov 30 @FF0X            96.16s     
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5Z)
Exchange:  CBOT
Last Trade:  96.2600
Change:  0.0050
Bid:  96.2600
Ask:  96.2625
Today's High:  96.2600
Today's Low:  96.2575
Volume:  20,583
Open:  96.2600
Settle:  96.2550
Prev:  96.2550
Contract High: 
Contract Low: 
Updated:  Nov-30-2025
11:30:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher Again
Editorial Staff – 
Posted at Friday, November 21, 2025 11:48AM CST
@FF5Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN