Futures Markets
Options
Charts
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Last Trade  Chg  High  Low  Open  Settle  Prev  Last Update
30 DAY FED F... Dec 25 @FF5Z  96.2650  -0.0050  96.2675  96.2625  96.2650  96.2625s  96.2675  3:59P Dec 05
30 DAY FED F... Jan 26 @FF6F  96.350  -0.005  96.350  96.345  96.350  96.345s  96.350  3:59P Dec 05
30 DAY FED F... Feb 26 @FF6G  96.410  -0.005  96.420  96.410  96.415  96.410s  96.415  3:59P Dec 05
30 DAY FED F... Mar 26 @FF6H  96.435  -0.005  96.450  96.435  96.450  96.440s  96.445  3:58P Dec 05
30 DAY FED F... Apr 26 @FF6J  96.495  -0.010  96.510  96.495  96.510  96.495s  96.505  3:58P Dec 05
30 DAY FED F... May 26 @FF6K  96.550  -0.015  96.570  96.550  96.570  96.550s  96.565  3:59P Dec 05
30 DAY FED F... Jun 26 @FF6M  96.610  -0.015  96.625  96.605  96.625  96.605s  96.620  3:56P Dec 05
30 DAY FED F... Jul 26 @FF6N  96.685  -0.020  96.715  96.685  96.705  96.685s  96.705  3:58P Dec 05
30 DAY FED F... Aug 26 @FF6Q  96.750  -0.025  96.785  96.750  96.780  96.750s  96.775  3:58P Dec 05
30 DAY FED F... Sep 26 @FF6U  96.790  -0.030  96.825  96.785  96.825  96.785s  96.815  3:53P Dec 05
30 DAY FED F... Oct 26 @FF6V  96.840  -0.035  96.880  96.835  96.875  96.835s  96.870  3:55P Dec 05
30 DAY FED F... Nov 26 @FF6X  96.875  -0.035  96.925  96.875  96.915  96.875s  96.910  3:40P Dec 05
30 DAY FED F... Dec 26 @FF6Z  96.910  -0.035  96.960  96.905  96.960  96.910s  96.945  3:48P Dec 05
30 DAY FED F... Jan 27 @FF7F  96.925  -0.035  96.975  96.925  96.970  96.925s  96.960  3:18P Dec 05
30 DAY FED F... Feb 27 @FF7G  96.935  -0.040  96.980  96.930  96.980  96.935s  96.975  3:05P Dec 05
30 DAY FED F... Mar 27 @FF7H  96.970  -0.040  96.990  96.970  96.990  96.940s  96.980  2:01P Dec 05
30 DAY FED F... Apr 27 @FF7J  96.955  -0.040  97.005  96.950  97.005  96.955s  96.995  3:05P Dec 05
30 DAY FED F... May 27 @FF7K  96.950  -0.045  96.980  96.950  96.980  96.945s  96.990  2:01P Dec 05
30 DAY FED F... Jun 27 @FF7M  97.000  -0.045  97.000  97.000  97.000  96.955s  97.000  2:01P Dec 05
30 DAY FED F... Jul 27 @FF7N    -0.045        96.945s  96.990  2:01P Dec 05
30 DAY FED F... Aug 27 @FF7Q    -0.045        96.945s  96.990  2:01P Dec 05
30 DAY FED F... Sep 27 @FF7U    -0.045        96.945s  96.990  2:01P Dec 05
30 DAY FED F... Oct 27 @FF7V    -0.045        96.940s  96.985  2:01P Dec 05
30 DAY FED F... Nov 27 @FF7X    -0.045        96.920s  96.965  2:01P Dec 05
30 DAY FED F... Dec 27 @FF7Z    -0.045        96.900s  96.945  2:01P Dec 05
30 DAY FED F... Jan 28 @FF8F    -0.045        96.885s  96.930  2:01P Dec 05
30 DAY FED F... Feb 28 @FF8G    -0.045        96.870s  96.915  2:01P Dec 05
30 DAY FED F... Mar 28 @FF8H    -0.045        96.855s  96.900  2:01P Dec 05
30 DAY FED F... Apr 28 @FF8J    -0.045        96.815s  96.860  2:01P Dec 05
30 DAY FED F... May 28 @FF8K    -0.045        96.790s  96.835  2:01P Dec 05
30 DAY FED F... Jun 28 @FF8M    -0.045        96.770s  96.815  2:01P Dec 05
30 DAY FED F... Jul 28 @FF8N    -0.045        96.750s  96.795  2:01P Dec 05
30 DAY FED F... Aug 28 @FF8Q    -0.045        96.670s  96.715  2:01P Dec 05
30 DAY FED F... Sep 28 @FF8U    -0.045        96.670s  96.715  2:01P Dec 05
30 DAY FED F... Oct 28 @FF8V    -0.045        96.665s  96.710  2:01P Dec 05
30 DAY FED F... Nov 28 @FF8X    -0.045        96.645s  96.690  2:01P Dec 05
30 DAY FED F... Dec 28 @FF8Z    -0.045        96.625s  96.670  2:01P Dec 05
30 DAY FED F... Jan 29 @FF9F    -0.045        96.610s  96.655  2:01P Dec 05
30 DAY FED F... Feb 29 @FF9G    -0.045        96.595s  96.640  2:01P Dec 05
30 DAY FED F... Mar 29 @FF9H    -0.045        96.580s  96.625  2:01P Dec 05
30 DAY FED F... Apr 29 @FF9J    -0.045        96.540s  96.585  2:01P Dec 05
30 DAY FED F... May 29 @FF9K    -0.045        96.515s  96.560  2:01P Dec 05
30 DAY FED F... Jun 29 @FF9M    -0.045        96.495s  96.540  2:01P Dec 05
30 DAY FED F... Jul 29 @FF9N    -0.045        96.475s  96.520  2:01P Dec 05
30 DAY FED F... Aug 29 @FF9Q    -0.045        96.395s  96.440  2:01P Dec 05
30 DAY FED F... Sep 29 @FF9U    -0.045        96.395s  96.440  2:01P Dec 05
30 DAY FED F... Oct 29 @FF9V    -0.045        96.390s  96.435  2:01P Dec 05
30 DAY FED F... Nov 29 @FF9X    -0.045        96.370s  96.415  2:01P Dec 05
30 DAY FED F... Dec 29 @FF9Z    -0.045        96.350s  96.395  2:01P Dec 05
30 DAY FED F... Jan 30 @FF0F    -0.045        96.335s  96.380  2:01P Dec 05
30 DAY FED F... Feb 30 @FF0G    -0.045        96.320s  96.365  2:01P Dec 05
30 DAY FED F... Mar 30 @FF0H    -0.045        96.305s  96.350  2:01P Dec 05
30 DAY FED F... Apr 30 @FF0J    -0.045        96.265s  96.310  2:01P Dec 05
30 DAY FED F... May 30 @FF0K    -0.045        96.240s  96.285  2:01P Dec 05
30 DAY FED F... Jun 30 @FF0M    -0.045        96.220s  96.265  2:01P Dec 05
30 DAY FED F... Jul 30 @FF0N    -0.045        96.200s  96.245  2:01P Dec 05
30 DAY FED F... Aug 30 @FF0Q    -0.045        96.120s  96.165  2:01P Dec 05
30 DAY FED F... Sep 30 @FF0U    -0.045        96.120s  96.165  2:01P Dec 05
30 DAY FED F... Oct 30 @FF0V    -0.045        96.115s  96.160  2:01P Dec 05
30 DAY FED F... Nov 30 @FF0X    -0.045        96.095s  96.140  2:01P Dec 05
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5Z)
Exchange:  CBOT
Last Trade:  96.2650
Change:  -0.0050
Bid:  96.2625
Ask:  96.2650
Today's High:  96.2675
Today's Low:  96.2625
Volume:  32,124
Open:  96.2650
Settle:  96.2625s
Prev:  96.2675
Contract High: 
Contract Low: 
Updated:  Dec-05-2025
3:59:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, December 5, 2025 11:41AM CST
@FF5Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN