Futures Markets
Options
Charts
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Last Trade  Chg  High  Low  Open  Settle  Prev  Last Update
30 DAY FED F... Apr 24 @FF4J  94.6700  0.0000  94.6700  94.6700  94.6700  94.6700  94.6700  5:56A Apr 25
30 DAY FED F... May 24 @FF4K  94.675  0.000  94.680  94.675  94.680  94.675  94.675  5:54A Apr 25
30 DAY FED F... Jun 24 @FF4M  94.700  0.000  94.700  94.700  94.700  94.700  94.700  5:13A Apr 25
30 DAY FED F... Jul 24 @FF4N  94.715  0.000  94.720  94.715  94.720  94.715  94.715  5:42A Apr 25
30 DAY FED F... Aug 24 @FF4Q  94.795  0.000  94.800  94.790  94.795  94.795  94.795  5:48A Apr 25
30 DAY FED F... Sep 24 @FF4U  94.845  0.005  94.845  94.840  94.845  94.840  94.840  3:39A Apr 25
30 DAY FED F... Oct 24 @FF4V  94.915  0.005  94.915  94.910  94.915  94.910  94.910  4:34A Apr 25
30 DAY FED F... Nov 24 @FF4X  94.965  0.005  94.965  94.955  94.965  94.960  94.960  4:01A Apr 25
30 DAY FED F... Dec 24 @FF4Z  95.030  0.010  95.030  95.020  95.030  95.020  95.020  4:13A Apr 25
30 DAY FED F... Jan 25 @FF5F  95.100  0.010  95.100  95.090  95.100  95.090  95.090  5:03A Apr 25
30 DAY FED F... Feb 25 @FF5G  95.165  0.005  95.170  95.160  95.170  95.160  95.160  5:40A Apr 25
30 DAY FED F... Mar 25 @FF5H  95.210  0.005  95.215  95.200  95.200  95.205  95.205  5:40A Apr 25
30 DAY FED F... Apr 25 @FF5J  95.275  0.005  95.280  95.270  95.270  95.270  95.270  5:38A Apr 25
30 DAY FED F... May 25 @FF5K  95.340  0.000  95.345  95.330  95.345  95.340  95.340  4:45A Apr 25
30 DAY FED F... Jun 25 @FF5M  95.410          95.405  95.405   
30 DAY FED F... Jul 25 @FF5N  95.450  0.000  95.450  95.440  95.440  95.450  95.450  2:24A Apr 25
30 DAY FED F... Aug 25 @FF5Q  95.535          95.520  95.520   
30 DAY FED F... Sep 25 @FF5U  96.050          95.545  95.545   
30 DAY FED F... Oct 25 @FF5V            95.600  95.600   
30 DAY FED F... Nov 25 @FF5X    -0.030        95.635s  95.665  2:01P Apr 24
30 DAY FED F... Dec 25 @FF5Z    -0.030        95.655s  95.685  2:01P Apr 24
30 DAY FED F... Jan 26 @FF6F            95.705  95.705   
30 DAY FED F... Feb 26 @FF6G            95.900  95.900   
30 DAY FED F... Mar 26 @FF6H    -0.030        95.900s  95.930  2:01P Apr 24
30 DAY FED F... Apr 26 @FF6J    -0.030        95.900s  95.930  2:01P Apr 24
30 DAY FED F... May 26 @FF6K    -0.030        95.900s  95.930  2:01P Apr 24
30 DAY FED F... Jun 26 @FF6M    -0.030        95.900s  95.930  2:01P Apr 24
30 DAY FED F... Jul 26 @FF6N    -0.030        95.900s  95.930  2:01P Apr 24
30 DAY FED F... Aug 26 @FF6Q    -0.030        95.820s  95.850  2:01P Apr 24
30 DAY FED F... Sep 26 @FF6U    -0.030        95.820s  95.850  2:01P Apr 24
30 DAY FED F... Oct 26 @FF6V    -0.030        95.815s  95.845  2:01P Apr 24
30 DAY FED F... Nov 26 @FF6X    -0.030        95.795s  95.825  2:01P Apr 24
30 DAY FED F... Dec 26 @FF6Z    -0.030        95.775s  95.805  2:01P Apr 24
30 DAY FED F... Jan 27 @FF7F    -0.030        95.760s  95.790  2:01P Apr 24
30 DAY FED F... Feb 27 @FF7G    -0.030        95.745s  95.775  2:01P Apr 24
30 DAY FED F... Mar 27 @FF7H    -0.030        95.730s  95.760  2:01P Apr 24
30 DAY FED F... Apr 27 @FF7J    -0.030        95.690s  95.720  2:01P Apr 24
30 DAY FED F... May 27 @FF7K    -0.030        95.665s  95.695  2:01P Apr 24
30 DAY FED F... Jun 27 @FF7M    -0.030        95.645s  95.675  2:01P Apr 24
30 DAY FED F... Jul 27 @FF7N    -0.030        95.625s  95.655  2:01P Apr 24
30 DAY FED F... Aug 27 @FF7Q    -0.030        95.545s  95.575  2:01P Apr 24
30 DAY FED F... Sep 27 @FF7U    -0.030        95.545s  95.575  2:01P Apr 24
30 DAY FED F... Oct 27 @FF7V    -0.030        95.540s  95.570  2:01P Apr 24
30 DAY FED F... Nov 27 @FF7X    -0.030        95.520s  95.550  2:01P Apr 24
30 DAY FED F... Dec 27 @FF7Z    -0.030        95.500s  95.530  2:01P Apr 24
30 DAY FED F... Jan 28 @FF8F    -0.030        95.485s  95.515  2:01P Apr 24
30 DAY FED F... Feb 28 @FF8G    -0.030        95.470s  95.500  2:01P Apr 24
30 DAY FED F... Mar 28 @FF8H    -0.030        95.455s  95.485  2:01P Apr 24
30 DAY FED F... Apr 28 @FF8J    -0.030        95.415s  95.445  2:01P Apr 24
30 DAY FED F... May 28 @FF8K    -0.030        95.390s  95.420  2:01P Apr 24
30 DAY FED F... Jun 28 @FF8M    -0.030        95.370s  95.400  2:01P Apr 24
30 DAY FED F... Jul 28 @FF8N    -0.030        95.350s  95.380  2:01P Apr 24
30 DAY FED F... Aug 28 @FF8Q    -0.030        95.270s  95.300  2:01P Apr 24
30 DAY FED F... Sep 28 @FF8U    -0.030        95.270s  95.300  2:01P Apr 24
30 DAY FED F... Oct 28 @FF8V    -0.030        95.265s  95.295  2:01P Apr 24
30 DAY FED F... Nov 28 @FF8X    -0.030        95.245s  95.275  2:01P Apr 24
30 DAY FED F... Dec 28 @FF8Z    -0.030        95.225s  95.255  2:01P Apr 24
30 DAY FED F... Jan 29 @FF9F    -0.030        95.210s  95.240  2:01P Apr 24
30 DAY FED F... Feb 29 @FF9G    -0.030        95.195s  95.225  2:01P Apr 24
30 DAY FED F... Mar 29 @FF9H    -0.030        95.180s  95.210  2:01P Apr 24
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF4J)
Exchange:  CBOT
Last Trade:  94.6700
Change: 
Bid:  94.6700
Ask:  94.6725
Today's High:  94.6700
Today's Low:  94.6700
Volume:  1,626
Open:  94.6700
Settle:  94.6700
Prev:  94.6700
Contract High: 
Contract Low: 
Updated:  Apr-25-2024
5:54:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
Editorial Staff – 
Posted at Monday, April 22, 2024 11:11AM CDT
@FF4J
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN