Futures Markets
Options
Charts
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Last Trade  Chg  High  Low  Open  Settle  Prev  Last Update
30 DAY FED F... Jan 26 @FF6F  96.3625  0.0025  96.3625  96.3600  96.3600  96.3600  96.3600  7:54P Jan 29
30 DAY FED F... Feb 26 @FF6G  96.365  0.000  96.370  96.365  96.365  96.365  96.365  7:51P Jan 29
30 DAY FED F... Mar 26 @FF6H  96.385  0.005  96.385  96.385  96.385  96.380  96.380  5:19P Jan 29
30 DAY FED F... Apr 26 @FF6J  96.405  0.005  96.405  96.405  96.405  96.400  96.400  5:18P Jan 29
30 DAY FED F... May 26 @FF6K  96.450  0.005  96.450  96.445  96.445  96.445  96.445  7:43P Jan 29
30 DAY FED F... Jun 26 @FF6M  96.500  0.005  96.500  96.495  96.495  96.495  96.495  7:46P Jan 29
30 DAY FED F... Jul 26 @FF6N  96.570  0.005  96.570  96.560  96.565  96.565  96.565  7:45P Jan 29
30 DAY FED F... Aug 26 @FF6Q  96.640  -0.005  96.640  96.630  96.640  96.645  96.645  8:08P Jan 29
30 DAY FED F... Sep 26 @FF6U  96.690  0.000  96.690  96.675  96.685  96.690  96.690  7:44P Jan 29
30 DAY FED F... Oct 26 @FF6V  96.750  0.000  96.750  96.735  96.745  96.750  96.750  8:04P Jan 29
30 DAY FED F... Nov 26 @FF6X  96.795  -0.005  96.800  96.780  96.790  96.800  96.800  8:08P Jan 29
30 DAY FED F... Dec 26 @FF6Z  96.835  0.000  96.835  96.820  96.830  96.835  96.835  7:39P Jan 29
30 DAY FED F... Jan 27 @FF7F  96.850  0.000  96.850  96.830  96.845  96.850  96.850  7:59P Jan 29
30 DAY FED F... Feb 27 @FF7G  96.850  0.000  96.850  96.835  96.840  96.850  96.850  8:03P Jan 29
30 DAY FED F... Mar 27 @FF7H  96.785          96.850  96.850   
30 DAY FED F... Apr 27 @FF7J  96.850  0.000  96.850  96.830  96.830  96.850  96.850  8:01P Jan 29
30 DAY FED F... May 27 @FF7K  96.820  -0.015  96.835  96.820  96.820  96.835  96.835  6:44P Jan 29
30 DAY FED F... Jun 27 @FF7M  96.820  -0.005  96.820  96.820  96.820  96.825  96.825  6:44P Jan 29
30 DAY FED F... Jul 27 @FF7N  96.810  -0.005  96.815  96.810  96.815  96.815  96.815  6:44P Jan 29
30 DAY FED F... Aug 27 @FF7Q  96.810  0.015  96.810  96.810  96.810  96.795  96.795  6:48P Jan 29
30 DAY FED F... Sep 27 @FF7U            96.795  96.795   
30 DAY FED F... Oct 27 @FF7V            96.790  96.790   
30 DAY FED F... Nov 27 @FF7X    0.030        96.770s  96.740  2:01P Jan 29
30 DAY FED F... Dec 27 @FF7Z            96.805  96.805   
30 DAY FED F... Jan 28 @FF8F    0.030        96.885s  96.855  2:01P Jan 29
30 DAY FED F... Feb 28 @FF8G    0.030        96.870s  96.840  2:01P Jan 29
30 DAY FED F... Mar 28 @FF8H            96.855  96.855   
30 DAY FED F... Apr 28 @FF8J    0.030        96.815s  96.785  2:01P Jan 29
30 DAY FED F... May 28 @FF8K    0.030        96.790s  96.760  2:01P Jan 29
30 DAY FED F... Jun 28 @FF8M    0.030        96.770s  96.740  2:01P Jan 29
30 DAY FED F... Jul 28 @FF8N    0.030        96.750s  96.720  2:01P Jan 29
30 DAY FED F... Aug 28 @FF8Q    0.030        96.670s  96.640  2:01P Jan 29
30 DAY FED F... Sep 28 @FF8U    0.030        96.670s  96.640  2:01P Jan 29
30 DAY FED F... Oct 28 @FF8V    0.030        96.665s  96.635  2:01P Jan 29
30 DAY FED F... Nov 28 @FF8X    0.030        96.645s  96.615  2:01P Jan 29
30 DAY FED F... Dec 28 @FF8Z    0.030        96.625s  96.595  2:01P Jan 29
30 DAY FED F... Jan 29 @FF9F    0.030        96.610s  96.580  2:01P Jan 29
30 DAY FED F... Feb 29 @FF9G    0.030        96.595s  96.565  2:01P Jan 29
30 DAY FED F... Mar 29 @FF9H    0.030        96.580s  96.550  2:01P Jan 29
30 DAY FED F... Apr 29 @FF9J    0.030        96.540s  96.510  2:01P Jan 29
30 DAY FED F... May 29 @FF9K    0.030        96.515s  96.485  2:01P Jan 29
30 DAY FED F... Jun 29 @FF9M    0.030        96.495s  96.465  2:01P Jan 29
30 DAY FED F... Jul 29 @FF9N    0.030        96.475s  96.445  2:01P Jan 29
30 DAY FED F... Aug 29 @FF9Q    0.030        96.395s  96.365  2:01P Jan 29
30 DAY FED F... Sep 29 @FF9U    0.030        96.395s  96.365  2:01P Jan 29
30 DAY FED F... Oct 29 @FF9V    0.030        96.390s  96.360  2:01P Jan 29
30 DAY FED F... Nov 29 @FF9X    0.030        96.370s  96.340  2:01P Jan 29
30 DAY FED F... Dec 29 @FF9Z    0.030        96.350s  96.320  2:01P Jan 29
30 DAY FED F... Jan 30 @FF0F    0.030        96.335s  96.305  2:01P Jan 29
30 DAY FED F... Feb 30 @FF0G    0.030        96.320s  96.290  2:01P Jan 29
30 DAY FED F... Mar 30 @FF0H    0.030        96.305s  96.275  2:01P Jan 29
30 DAY FED F... Apr 30 @FF0J    0.030        96.265s  96.235  2:01P Jan 29
30 DAY FED F... May 30 @FF0K    0.030        96.240s  96.210  2:01P Jan 29
30 DAY FED F... Jun 30 @FF0M    0.030        96.220s  96.190  2:01P Jan 29
30 DAY FED F... Jul 30 @FF0N    0.030        96.200s  96.170  2:01P Jan 29
30 DAY FED F... Aug 30 @FF0Q    0.030        96.120s  96.090  2:01P Jan 29
30 DAY FED F... Sep 30 @FF0U    0.030        96.120s  96.090  2:01P Jan 29
30 DAY FED F... Oct 30 @FF0V    0.030        96.115s  96.085  2:01P Jan 29
30 DAY FED F... Nov 30 @FF0X    0.030        96.095s  96.065  2:01P Jan 29
30 DAY FED F... Dec 30 @FF0Z    0.030        96.075s  96.045  2:01P Jan 29
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6F)
Exchange:  CBOT
Last Trade:  96.3625
Change:  0.0025
Bid:  96.3600
Ask:  96.3625
Today's High:  96.3625
Today's Low:  96.3600
Volume:  38,981
Open:  96.3600
Settle:  96.3600
Prev:  96.3600
Contract High: 
Contract Low: 
Updated:  Jan-29-2026
7:54:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Friday, January 23, 2026 1:27PM CST
@FF6F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN