Futures Markets
Options
Charts
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Last Trade  Chg  High  Low  Open  Settle  Prev  Last Update
30 DAY FED F... Dec 25 @FF5Z  96.2650  0.0050  96.2650  96.2600  96.2600  96.2600  96.2600  10:13P Dec 01
30 DAY FED F... Jan 26 @FF6F  96.350  0.005  96.355  96.345  96.345  96.345  96.345  11:47P Dec 01
30 DAY FED F... Feb 26 @FF6G  96.410  0.005  96.415  96.405  96.405  96.405  96.405  9:34P Dec 01
30 DAY FED F... Mar 26 @FF6H  96.440  0.010  96.445  96.430  96.430  96.430  96.430  11:47P Dec 01
30 DAY FED F... Apr 26 @FF6J  96.495  0.010  96.505  96.490  96.490  96.485  96.485  11:47P Dec 01
30 DAY FED F... May 26 @FF6K  96.550  0.015  96.555  96.540  96.540  96.535  96.535  10:47P Dec 01
30 DAY FED F... Jun 26 @FF6M  96.610  0.015  96.615  96.605  96.605  96.595  96.595  11:02P Dec 01
30 DAY FED F... Jul 26 @FF6N  96.700  0.015  96.705  96.695  96.695  96.685  96.685  11:07P Dec 01
30 DAY FED F... Aug 26 @FF6Q  96.775  0.010  96.785  96.770  96.775  96.765  96.765  11:21P Dec 01
30 DAY FED F... Sep 26 @FF6U  96.820  0.010  96.830  96.820  96.820  96.810  96.810  10:54P Dec 01
30 DAY FED F... Oct 26 @FF6V  96.885  0.015  96.885  96.880  96.880  96.870  96.870  9:04P Dec 01
30 DAY FED F... Nov 26 @FF6X  96.930  0.015  96.935  96.925  96.925  96.915  96.915  9:39P Dec 01
30 DAY FED F... Dec 26 @FF6Z  96.970  0.015  96.975  96.960  96.960  96.955  96.955  9:31P Dec 01
30 DAY FED F... Jan 27 @FF7F  96.980  0.005  96.990  96.975  96.975  96.975  96.975  11:15P Dec 01
30 DAY FED F... Feb 27 @FF7G  96.985          96.990  96.990   
30 DAY FED F... Mar 27 @FF7H  97.080          96.995  96.995   
30 DAY FED F... Apr 27 @FF7J  97.015          97.015  97.015   
30 DAY FED F... May 27 @FF7K            97.005  97.005   
30 DAY FED F... Jun 27 @FF7M  96.995  -0.045        96.985s  97.030  2:01P Dec 01
30 DAY FED F... Jul 27 @FF7N            96.965  96.965   
30 DAY FED F... Aug 27 @FF7Q            96.965  96.965   
30 DAY FED F... Sep 27 @FF7U    -0.045        96.965s  97.010  2:01P Dec 01
30 DAY FED F... Oct 27 @FF7V    -0.045        96.960s  97.005  2:01P Dec 01
30 DAY FED F... Nov 27 @FF7X    -0.045        96.940s  96.985  2:01P Dec 01
30 DAY FED F... Dec 27 @FF7Z    -0.045        96.920s  96.965  2:01P Dec 01
30 DAY FED F... Jan 28 @FF8F    -0.045        96.905s  96.950  2:01P Dec 01
30 DAY FED F... Feb 28 @FF8G    -0.045        96.890s  96.935  2:01P Dec 01
30 DAY FED F... Mar 28 @FF8H    -0.045        96.875s  96.920  2:01P Dec 01
30 DAY FED F... Apr 28 @FF8J    -0.045        96.835s  96.880  2:01P Dec 01
30 DAY FED F... May 28 @FF8K    -0.045        96.810s  96.855  2:01P Dec 01
30 DAY FED F... Jun 28 @FF8M    -0.045        96.790s  96.835  2:01P Dec 01
30 DAY FED F... Jul 28 @FF8N    -0.045        96.770s  96.815  2:01P Dec 01
30 DAY FED F... Aug 28 @FF8Q    -0.045        96.690s  96.735  2:01P Dec 01
30 DAY FED F... Sep 28 @FF8U    -0.045        96.690s  96.735  2:01P Dec 01
30 DAY FED F... Oct 28 @FF8V    -0.045        96.685s  96.730  2:01P Dec 01
30 DAY FED F... Nov 28 @FF8X    -0.045        96.665s  96.710  2:01P Dec 01
30 DAY FED F... Dec 28 @FF8Z    -0.045        96.645s  96.690  2:01P Dec 01
30 DAY FED F... Jan 29 @FF9F    -0.045        96.630s  96.675  2:01P Dec 01
30 DAY FED F... Feb 29 @FF9G    -0.045        96.615s  96.660  2:01P Dec 01
30 DAY FED F... Mar 29 @FF9H    -0.045        96.600s  96.645  2:01P Dec 01
30 DAY FED F... Apr 29 @FF9J    -0.045        96.560s  96.605  2:01P Dec 01
30 DAY FED F... May 29 @FF9K    -0.045        96.535s  96.580  2:01P Dec 01
30 DAY FED F... Jun 29 @FF9M    -0.045        96.515s  96.560  2:01P Dec 01
30 DAY FED F... Jul 29 @FF9N    -0.045        96.495s  96.540  2:01P Dec 01
30 DAY FED F... Aug 29 @FF9Q    -0.045        96.415s  96.460  2:01P Dec 01
30 DAY FED F... Sep 29 @FF9U    -0.045        96.415s  96.460  2:01P Dec 01
30 DAY FED F... Oct 29 @FF9V    -0.045        96.410s  96.455  2:01P Dec 01
30 DAY FED F... Nov 29 @FF9X    -0.045        96.390s  96.435  2:01P Dec 01
30 DAY FED F... Dec 29 @FF9Z    -0.045        96.370s  96.415  2:01P Dec 01
30 DAY FED F... Jan 30 @FF0F    -0.045        96.355s  96.400  2:01P Dec 01
30 DAY FED F... Feb 30 @FF0G    -0.045        96.340s  96.385  2:01P Dec 01
30 DAY FED F... Mar 30 @FF0H    -0.045        96.325s  96.370  2:01P Dec 01
30 DAY FED F... Apr 30 @FF0J    -0.045        96.285s  96.330  2:01P Dec 01
30 DAY FED F... May 30 @FF0K    -0.045        96.260s  96.305  2:01P Dec 01
30 DAY FED F... Jun 30 @FF0M    -0.045        96.240s  96.285  2:01P Dec 01
30 DAY FED F... Jul 30 @FF0N    -0.045        96.220s  96.265  2:01P Dec 01
30 DAY FED F... Aug 30 @FF0Q    -0.045        96.140s  96.185  2:01P Dec 01
30 DAY FED F... Sep 30 @FF0U    -0.045        96.140s  96.185  2:01P Dec 01
30 DAY FED F... Oct 30 @FF0V    -0.045        96.135s  96.180  2:01P Dec 01
30 DAY FED F... Nov 30 @FF0X    -0.045        96.115s  96.160  2:01P Dec 01
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5Z)
Exchange:  CBOT
Last Trade:  96.2650
Change:  0.0050
Bid:  96.2625
Ask:  96.2650
Today's High:  96.2650
Today's Low:  96.2600
Volume:  80,652
Open:  96.2600
Settle:  96.2600
Prev:  96.2600
Contract High: 
Contract Low: 
Updated:  Dec-01-2025
10:13:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher Again
Editorial Staff – 
Posted at Friday, November 21, 2025 11:48AM CST
@FF5Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN