Futures Markets
Options
Charts
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Last Trade  Chg  High  Low  Open  Settle  Prev  Last Update
30 DAY FED F... Mar 26 @FF6H  96.3600  0.0000  96.3600  96.3575  96.3600  96.3600  96.3600  12:04P Mar 31
30 DAY FED F... Apr 26 @FF6J  96.3575  -0.0025  96.3600  96.3575  96.3600  96.3600  96.3600  11:30A Mar 31
30 DAY FED F... May 26 @FF6K  96.355  0.000  96.360  96.350  96.355  96.355  96.355  12:10P Mar 31
30 DAY FED F... Jun 26 @FF6M  96.360  0.000  96.365  96.355  96.355  96.360  96.360  12:12P Mar 31
30 DAY FED F... Jul 26 @FF6N  96.370  0.005  96.375  96.360  96.360  96.365  96.365  12:11P Mar 31
30 DAY FED F... Aug 26 @FF6Q  96.385  0.010  96.395  96.365  96.365  96.375  96.375  12:12P Mar 31
30 DAY FED F... Sep 26 @FF6U  96.385  0.015  96.400  96.360  96.365  96.370  96.370  12:10P Mar 31
30 DAY FED F... Oct 26 @FF6V  96.385  0.020  96.405  96.355  96.360  96.365  96.365  12:09P Mar 31
30 DAY FED F... Nov 26 @FF6X  96.400  0.035  96.420  96.355  96.365  96.365  96.365  12:11P Mar 31
30 DAY FED F... Dec 26 @FF6Z  96.425  0.040  96.450  96.375  96.385  96.385  96.385  12:11P Mar 31
30 DAY FED F... Jan 27 @FF7F  96.435  0.045  96.465  96.380  96.390  96.390  96.390  12:10P Mar 31
30 DAY FED F... Feb 27 @FF7G  96.450  0.050  96.485  96.390  96.400  96.400  96.400  12:11P Mar 31
30 DAY FED F... Mar 27 @FF7H  96.460  0.055  96.490  96.395  96.405  96.405  96.405  12:11P Mar 31
30 DAY FED F... Apr 27 @FF7J  96.465  0.055  96.495  96.400  96.430  96.410  96.410  12:09P Mar 31
30 DAY FED F... May 27 @FF7K  96.485  0.070  96.505  96.410  96.430  96.415  96.415  12:00P Mar 31
30 DAY FED F... Jun 27 @FF7M  96.490  0.050  96.530  96.440  96.460  96.440  96.440  9:53A Mar 31
30 DAY FED F... Jul 27 @FF7N  96.540  0.080  96.550  96.460  96.475  96.460  96.460  11:43A Mar 31
30 DAY FED F... Aug 27 @FF7Q  96.520  0.030  96.570  96.520  96.565  96.490  96.490  10:30A Mar 31
30 DAY FED F... Sep 27 @FF7U  96.415          96.515  96.515   
30 DAY FED F... Oct 27 @FF7V  96.375          96.555  96.555   
30 DAY FED F... Nov 27 @FF7X            96.575  96.575   
30 DAY FED F... Dec 27 @FF7Z  96.585          96.740  96.740   
30 DAY FED F... Jan 28 @FF8F            96.905  96.905   
30 DAY FED F... Feb 28 @FF8G    0.095        96.890s  96.795  2:01P Mar 30
30 DAY FED F... Mar 28 @FF8H            96.875  96.875   
30 DAY FED F... Apr 28 @FF8J    0.095        96.835s  96.740  2:01P Mar 30
30 DAY FED F... May 28 @FF8K    0.095        96.810s  96.715  2:01P Mar 30
30 DAY FED F... Jun 28 @FF8M    0.095        96.790s  96.695  2:01P Mar 30
30 DAY FED F... Jul 28 @FF8N    0.095        96.770s  96.675  2:01P Mar 30
30 DAY FED F... Aug 28 @FF8Q    0.095        96.690s  96.595  2:01P Mar 30
30 DAY FED F... Sep 28 @FF8U    0.095        96.690s  96.595  2:01P Mar 30
30 DAY FED F... Oct 28 @FF8V    0.095        96.685s  96.590  2:01P Mar 30
30 DAY FED F... Nov 28 @FF8X    0.095        96.665s  96.570  2:01P Mar 30
30 DAY FED F... Dec 28 @FF8Z    0.095        96.645s  96.550  2:01P Mar 30
30 DAY FED F... Jan 29 @FF9F    0.095        96.630s  96.535  2:01P Mar 30
30 DAY FED F... Feb 29 @FF9G    0.095        96.615s  96.520  2:01P Mar 30
30 DAY FED F... Mar 29 @FF9H    0.095        96.600s  96.505  2:01P Mar 30
30 DAY FED F... Apr 29 @FF9J    0.095        96.560s  96.465  2:01P Mar 30
30 DAY FED F... May 29 @FF9K    0.095        96.535s  96.440  2:01P Mar 30
30 DAY FED F... Jun 29 @FF9M    0.095        96.515s  96.420  2:01P Mar 30
30 DAY FED F... Jul 29 @FF9N    0.095        96.495s  96.400  2:01P Mar 30
30 DAY FED F... Aug 29 @FF9Q    0.095        96.415s  96.320  2:01P Mar 30
30 DAY FED F... Sep 29 @FF9U    0.095        96.415s  96.320  2:01P Mar 30
30 DAY FED F... Oct 29 @FF9V    0.095        96.410s  96.315  2:01P Mar 30
30 DAY FED F... Nov 29 @FF9X    0.095        96.390s  96.295  2:01P Mar 30
30 DAY FED F... Dec 29 @FF9Z    0.095        96.370s  96.275  2:01P Mar 30
30 DAY FED F... Jan 30 @FF0F    0.095        96.355s  96.260  2:01P Mar 30
30 DAY FED F... Feb 30 @FF0G    0.095        96.340s  96.245  2:01P Mar 30
30 DAY FED F... Mar 30 @FF0H    0.095        96.325s  96.230  2:01P Mar 30
30 DAY FED F... Apr 30 @FF0J    0.095        96.285s  96.190  2:01P Mar 30
30 DAY FED F... May 30 @FF0K    0.095        96.260s  96.165  2:01P Mar 30
30 DAY FED F... Jun 30 @FF0M    0.095        96.240s  96.145  2:01P Mar 30
30 DAY FED F... Jul 30 @FF0N    0.095        96.220s  96.125  2:01P Mar 30
30 DAY FED F... Aug 30 @FF0Q    0.095        96.140s  96.045  2:01P Mar 30
30 DAY FED F... Sep 30 @FF0U    0.095        96.140s  96.045  2:01P Mar 30
30 DAY FED F... Oct 30 @FF0V    0.095        96.135s  96.040  2:01P Mar 30
30 DAY FED F... Nov 30 @FF0X    0.095        96.115s  96.020  2:01P Mar 30
30 DAY FED F... Dec 30 @FF0Z    0.095        96.095s  96.000  2:01P Mar 30
30 DAY FED F... Jan 31 @FF1F    0.095        96.080s  95.985  2:01P Mar 30
30 DAY FED F... Feb 31 @FF1G    0.095        96.065s  95.970  2:01P Mar 30
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6H)
Exchange:  CBOT
Last Trade:  96.3600
Change: 
Bid:  96.3575
Ask:  96.3600
Today's High:  96.3600
Today's Low:  96.3575
Volume:  16,134
Open:  96.3600
Settle:  96.3600
Prev:  96.3600
Contract High: 
Contract Low: 
Updated:  Mar-31-2026
12:04:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Up $2 Per Ton
Editorial Staff – 
Posted at Friday, March 27, 2026 11:59AM CDT
@FF6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN