Futures Markets
Options
Charts
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Last Trade  Chg  High  Low  Open  Settle  Prev  Last Update
30 DAY FED F... Dec 25 @FF5Z  96.2775  0.0000  96.2775  96.2750  96.2775  96.2775  96.2775  8:06A Dec 16
30 DAY FED F... Jan 26 @FF6F  96.365  0.000  96.365  96.360  96.365  96.365  96.365  8:07A Dec 16
30 DAY FED F... Feb 26 @FF6G  96.420  0.000  96.435  96.410  96.420  96.420  96.420  8:07A Dec 16
30 DAY FED F... Mar 26 @FF6H  96.450  0.000  96.475  96.445  96.450  96.450  96.450  8:05A Dec 16
30 DAY FED F... Apr 26 @FF6J  96.515  0.005  96.545  96.500  96.515  96.510  96.510  8:04A Dec 16
30 DAY FED F... May 26 @FF6K  96.570  0.000  96.610  96.560  96.570  96.570  96.570  8:06A Dec 16
30 DAY FED F... Jun 26 @FF6M  96.635  0.005  96.670  96.615  96.630  96.630  96.630  8:04A Dec 16
30 DAY FED F... Jul 26 @FF6N  96.715  0.005  96.755  96.695  96.705  96.710  96.710  8:06A Dec 16
30 DAY FED F... Aug 26 @FF6Q  96.785  0.005  96.825  96.765  96.785  96.780  96.780  8:06A Dec 16
30 DAY FED F... Sep 26 @FF6U  96.825  0.010  96.860  96.805  96.820  96.815  96.815  8:05A Dec 16
30 DAY FED F... Oct 26 @FF6V  96.875  0.010  96.925  96.850  96.870  96.865  96.865  8:06A Dec 16
30 DAY FED F... Nov 26 @FF6X  96.910  0.015  96.945  96.880  96.900  96.895  96.895  8:05A Dec 16
30 DAY FED F... Dec 26 @FF6Z  96.940  0.020  96.980  96.910  96.930  96.920  96.920  8:03A Dec 16
30 DAY FED F... Jan 27 @FF7F  96.945  0.015  96.980  96.920  96.940  96.930  96.930  8:06A Dec 16
30 DAY FED F... Feb 27 @FF7G  96.935  0.010  96.970  96.920  96.930  96.925  96.925  7:43A Dec 16
30 DAY FED F... Mar 27 @FF7H  96.940          96.930  96.930   
30 DAY FED F... Apr 27 @FF7J  96.935  0.005  96.955  96.935  96.940  96.930  96.930  7:47A Dec 16
30 DAY FED F... May 27 @FF7K  96.920  0.000  96.940  96.915  96.915  96.920  96.920  7:35A Dec 16
30 DAY FED F... Jun 27 @FF7M  96.900          96.930  96.930   
30 DAY FED F... Jul 27 @FF7N  96.900          96.920  96.920   
30 DAY FED F... Aug 27 @FF7Q            96.915  96.915   
30 DAY FED F... Sep 27 @FF7U            96.915  96.915   
30 DAY FED F... Oct 27 @FF7V            96.910  96.910   
30 DAY FED F... Nov 27 @FF7X    0.025        96.890s  96.865  2:01P Dec 15
30 DAY FED F... Dec 27 @FF7Z            96.870  96.870   
30 DAY FED F... Jan 28 @FF8F    0.025        96.855s  96.830  2:01P Dec 15
30 DAY FED F... Feb 28 @FF8G    0.025        96.840s  96.815  2:01P Dec 15
30 DAY FED F... Mar 28 @FF8H    0.025        96.825s  96.800  2:01P Dec 15
30 DAY FED F... Apr 28 @FF8J    0.025        96.785s  96.760  2:01P Dec 15
30 DAY FED F... May 28 @FF8K    0.025        96.760s  96.735  2:01P Dec 15
30 DAY FED F... Jun 28 @FF8M    0.025        96.740s  96.715  2:01P Dec 15
30 DAY FED F... Jul 28 @FF8N    0.025        96.720s  96.695  2:01P Dec 15
30 DAY FED F... Aug 28 @FF8Q    0.025        96.640s  96.615  2:01P Dec 15
30 DAY FED F... Sep 28 @FF8U    0.025        96.640s  96.615  2:01P Dec 15
30 DAY FED F... Oct 28 @FF8V    0.025        96.635s  96.610  2:01P Dec 15
30 DAY FED F... Nov 28 @FF8X    0.025        96.615s  96.590  2:01P Dec 15
30 DAY FED F... Dec 28 @FF8Z    0.025        96.595s  96.570  2:01P Dec 15
30 DAY FED F... Jan 29 @FF9F    0.025        96.580s  96.555  2:01P Dec 15
30 DAY FED F... Feb 29 @FF9G    0.025        96.565s  96.540  2:01P Dec 15
30 DAY FED F... Mar 29 @FF9H    0.025        96.550s  96.525  2:01P Dec 15
30 DAY FED F... Apr 29 @FF9J    0.025        96.510s  96.485  2:01P Dec 15
30 DAY FED F... May 29 @FF9K    0.025        96.485s  96.460  2:01P Dec 15
30 DAY FED F... Jun 29 @FF9M    0.025        96.465s  96.440  2:01P Dec 15
30 DAY FED F... Jul 29 @FF9N    0.025        96.445s  96.420  2:01P Dec 15
30 DAY FED F... Aug 29 @FF9Q    0.025        96.365s  96.340  2:01P Dec 15
30 DAY FED F... Sep 29 @FF9U    0.025        96.365s  96.340  2:01P Dec 15
30 DAY FED F... Oct 29 @FF9V    0.025        96.360s  96.335  2:01P Dec 15
30 DAY FED F... Nov 29 @FF9X    0.025        96.340s  96.315  2:01P Dec 15
30 DAY FED F... Dec 29 @FF9Z    0.025        96.320s  96.295  2:01P Dec 15
30 DAY FED F... Jan 30 @FF0F    0.025        96.305s  96.280  2:01P Dec 15
30 DAY FED F... Feb 30 @FF0G    0.025        96.290s  96.265  2:01P Dec 15
30 DAY FED F... Mar 30 @FF0H    0.025        96.275s  96.250  2:01P Dec 15
30 DAY FED F... Apr 30 @FF0J    0.025        96.235s  96.210  2:01P Dec 15
30 DAY FED F... May 30 @FF0K    0.025        96.210s  96.185  2:01P Dec 15
30 DAY FED F... Jun 30 @FF0M    0.025        96.190s  96.165  2:01P Dec 15
30 DAY FED F... Jul 30 @FF0N    0.025        96.170s  96.145  2:01P Dec 15
30 DAY FED F... Aug 30 @FF0Q    0.025        96.090s  96.065  2:01P Dec 15
30 DAY FED F... Sep 30 @FF0U    0.025        96.090s  96.065  2:01P Dec 15
30 DAY FED F... Oct 30 @FF0V    0.025        96.085s  96.060  2:01P Dec 15
30 DAY FED F... Nov 30 @FF0X    0.025        96.065s  96.040  2:01P Dec 15
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5Z)
Exchange:  CBOT
Last Trade:  96.2775
Change: 
Bid:  96.2750
Ask:  96.2775
Today's High:  96.2775
Today's Low:  96.2750
Volume:  46,377
Open:  96.2775
Settle:  96.2775
Prev:  96.2775
Contract High: 
Contract Low: 
Updated:  Dec-16-2025
8:06:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, December 12, 2025 12:27PM CST
@FF5Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN