Futures Markets
Options
Charts
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Last Trade  Chg  High  Low  Open  Settle  Prev  Last Update
30 DAY FED F... Jun 26 @FF6M  96.3750  0.0025  96.3750  96.3725  96.3750  96.3725  96.3725  12:13P Jun 29
30 DAY FED F... Jul 26 @FF6N  96.3675  0.0025  96.3700  96.3650  96.3675  96.3650  96.3650  1:38P Jun 29
30 DAY FED F... Aug 26 @FF6Q  96.290  -0.005  96.300  96.290  96.300  96.295  96.295  1:46P Jun 29
30 DAY FED F... Sep 26 @FF6U  96.235  -0.010  96.245  96.230  96.245  96.245  96.245  1:01P Jun 29
30 DAY FED F... Oct 26 @FF6V  96.170  -0.015  96.185  96.165  96.185  96.185  96.185  1:08P Jun 29
30 DAY FED F... Nov 26 @FF6X  96.125  -0.015  96.135  96.115  96.135  96.140  96.140  1:42P Jun 29
30 DAY FED F... Dec 26 @FF6Z  96.065  -0.020  96.080  96.050  96.070  96.085  96.085  1:42P Jun 29
30 DAY FED F... Jan 27 @FF7F  96.040  -0.025  96.060  96.020  96.050  96.065  96.065  1:36P Jun 29
30 DAY FED F... Feb 27 @FF7G  96.020  -0.030  96.040  96.005  96.030  96.050  96.050  1:31P Jun 29
30 DAY FED F... Mar 27 @FF7H  96.005  -0.030  96.025  95.990  96.015  96.035  96.035  1:31P Jun 29
30 DAY FED F... Apr 27 @FF7J  95.990  -0.030  96.010  95.975  96.000  96.020  96.020  1:41P Jun 29
30 DAY FED F... May 27 @FF7K  95.995  -0.030  96.015  95.980  96.000  96.025  96.025  1:30P Jun 29
30 DAY FED F... Jun 27 @FF7M  96.015  -0.030  96.035  96.000  96.025  96.045  96.045  1:41P Jun 29
30 DAY FED F... Jul 27 @FF7N  96.025  -0.030  96.050  96.010  96.035  96.055  96.055  1:29P Jun 29
30 DAY FED F... Aug 27 @FF7Q  96.060  -0.020  96.080  96.045  96.060  96.080  96.080  11:17A Jun 29
30 DAY FED F... Sep 27 @FF7U  96.040          96.095  96.095   
30 DAY FED F... Oct 27 @FF7V  95.940          96.120  96.120   
30 DAY FED F... Nov 27 @FF7X  96.005          96.150  96.150   
30 DAY FED F... Dec 27 @FF7Z  96.585  0.035        96.170s  96.135  2:01P Jun 26
30 DAY FED F... Jan 28 @FF8F    0.035        96.170s  96.135  2:01P Jun 26
30 DAY FED F... Feb 28 @FF8G    0.035        96.155s  96.120  2:01P Jun 26
30 DAY FED F... Mar 28 @FF8H    0.035        96.140s  96.105  2:01P Jun 26
30 DAY FED F... Apr 28 @FF8J    0.035        96.210s  96.175  2:01P Jun 26
30 DAY FED F... May 28 @FF8K    0.035        96.185s  96.150  2:01P Jun 26
30 DAY FED F... Jun 28 @FF8M    0.035        96.165s  96.130  2:01P Jun 26
30 DAY FED F... Jul 28 @FF8N    0.035        96.145s  96.110  2:01P Jun 26
30 DAY FED F... Aug 28 @FF8Q    0.035        96.065s  96.030  2:01P Jun 26
30 DAY FED F... Sep 28 @FF8U    0.035        96.065s  96.030  2:01P Jun 26
30 DAY FED F... Oct 28 @FF8V    0.035        96.060s  96.025  2:01P Jun 26
30 DAY FED F... Nov 28 @FF8X    0.035        96.040s  96.005  2:01P Jun 26
30 DAY FED F... Dec 28 @FF8Z    0.035        96.020s  95.985  2:01P Jun 26
30 DAY FED F... Jan 29 @FF9F    0.035        96.005s  95.970  2:01P Jun 26
30 DAY FED F... Feb 29 @FF9G    0.035        95.990s  95.955  2:01P Jun 26
30 DAY FED F... Mar 29 @FF9H    0.035        95.975s  95.940  2:01P Jun 26
30 DAY FED F... Apr 29 @FF9J    0.035        95.935s  95.900  2:01P Jun 26
30 DAY FED F... May 29 @FF9K    0.035        95.910s  95.875  2:01P Jun 26
30 DAY FED F... Jun 29 @FF9M    0.035        95.890s  95.855  2:01P Jun 26
30 DAY FED F... Jul 29 @FF9N    0.035        95.870s  95.835  2:01P Jun 26
30 DAY FED F... Aug 29 @FF9Q    0.035        95.790s  95.755  2:01P Jun 26
30 DAY FED F... Sep 29 @FF9U    0.035        95.790s  95.755  2:01P Jun 26
30 DAY FED F... Oct 29 @FF9V    0.035        95.785s  95.750  2:01P Jun 26
30 DAY FED F... Nov 29 @FF9X    0.035        95.765s  95.730  2:01P Jun 26
30 DAY FED F... Dec 29 @FF9Z    0.035        95.745s  95.710  2:01P Jun 26
30 DAY FED F... Jan 30 @FF0F    0.035        95.730s  95.695  2:01P Jun 26
30 DAY FED F... Feb 30 @FF0G    0.035        95.715s  95.680  2:01P Jun 26
30 DAY FED F... Mar 30 @FF0H    0.035        95.700s  95.665  2:01P Jun 26
30 DAY FED F... Apr 30 @FF0J    0.035        95.660s  95.625  2:01P Jun 26
30 DAY FED F... May 30 @FF0K    0.035        95.635s  95.600  2:01P Jun 26
30 DAY FED F... Jun 30 @FF0M    0.035        95.615s  95.580  2:01P Jun 26
30 DAY FED F... Jul 30 @FF0N    0.035        95.595s  95.560  2:01P Jun 26
30 DAY FED F... Aug 30 @FF0Q    0.035        95.515s  95.480  2:01P Jun 26
30 DAY FED F... Sep 30 @FF0U    0.035        95.515s  95.480  2:01P Jun 26
30 DAY FED F... Oct 30 @FF0V    0.035        95.510s  95.475  2:01P Jun 26
30 DAY FED F... Nov 30 @FF0X    0.035        95.490s  95.455  2:01P Jun 26
30 DAY FED F... Dec 30 @FF0Z    0.035        95.470s  95.435  2:01P Jun 26
30 DAY FED F... Jan 31 @FF1F    0.035        95.455s  95.420  2:01P Jun 26
30 DAY FED F... Feb 31 @FF1G    0.035        95.440s  95.405  2:01P Jun 26
30 DAY FED F... Mar 31 @FF1H    0.035        95.425s  95.390  2:01P Jun 26
30 DAY FED F... Apr 31 @FF1J    0.035        95.385s  95.350  2:01P Jun 26
30 DAY FED F... May 31 @FF1K    0.035        95.360s  95.325  2:01P Jun 26
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6M)
Exchange:  CBOT
Last Trade:  96.3750
Change:  0.0025
Bid:  96.3725
Ask:  96.3750
Today's High:  96.3750
Today's Low:  96.3725
Volume:  31,540
Open:  96.3750
Settle:  96.3725
Prev:  96.3725
Contract High: 
Contract Low: 
Updated:  Jun-29-2026
12:13:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Still Moving Lower
Editorial Staff – 
Posted at Friday, June 26, 2026 2:38PM CDT
@FF6M
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN