Futures Markets
Options
Charts
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Last Trade  Chg  High  Low  Open  Settle  Prev  Last Update
30 DAY FED F... Nov 25 @FF5X  96.1225          96.1250  96.1250   
30 DAY FED F... Dec 25 @FF5Z  96.195          96.195  96.195   
30 DAY FED F... Jan 26 @FF6F  96.245          96.245  96.245   
30 DAY FED F... Feb 26 @FF6G  96.335  -0.020  96.370  96.325  96.345  96.330s  96.350  3:50P Nov 14
30 DAY FED F... Mar 26 @FF6H  96.375  -0.020  96.420  96.370  96.395  96.375s  96.395  3:59P Nov 14
30 DAY FED F... Apr 26 @FF6J  96.440  -0.020  96.495  96.430  96.455  96.435s  96.455  3:59P Nov 14
30 DAY FED F... May 26 @FF6K  96.500  -0.020  96.565  96.495  96.520  96.500s  96.520  3:59P Nov 14
30 DAY FED F... Jun 26 @FF6M  96.565  -0.025  96.630  96.555  96.585  96.560s  96.585  3:59P Nov 14
30 DAY FED F... Jul 26 @FF6N  96.655  -0.025  96.725  96.645  96.670  96.650s  96.675  3:53P Nov 14
30 DAY FED F... Aug 26 @FF6Q  96.735  -0.020  96.800  96.725  96.750  96.730s  96.750  3:59P Nov 14
30 DAY FED F... Sep 26 @FF6U  96.775  -0.020  96.845  96.765  96.795  96.775s  96.795  3:59P Nov 14
30 DAY FED F... Oct 26 @FF6V  96.835          96.830  96.830   
30 DAY FED F... Nov 26 @FF6X  96.875  -0.020  96.945  96.865  96.900  96.870s  96.890  3:01P Nov 14
30 DAY FED F... Dec 26 @FF6Z  96.905  -0.020  96.975  96.895  96.930  96.900s  96.920  3:59P Nov 14
30 DAY FED F... Jan 27 @FF7F  96.915  -0.015  96.985  96.915  96.945  96.920s  96.935  2:26P Nov 14
30 DAY FED F... Feb 27 @FF7G  96.930  -0.015  97.005  96.930  97.005  96.935s  96.950  2:37P Nov 14
30 DAY FED F... Mar 27 @FF7H  96.970  -0.015        96.940s  96.955  2:01P Nov 14
30 DAY FED F... Apr 27 @FF7J  96.950  -0.015  97.020  96.950  96.965  96.950s  96.965  2:37P Nov 14
30 DAY FED F... May 27 @FF7K    -0.015        96.940s  96.955  2:01P Nov 14
30 DAY FED F... Jun 27 @FF7M  96.980  -0.015        96.920s  96.935  2:01P Nov 14
30 DAY FED F... Jul 27 @FF7N    -0.015        96.930s  96.945  2:01P Nov 14
30 DAY FED F... Aug 27 @FF7Q    -0.015        96.895s  96.910  2:01P Nov 14
30 DAY FED F... Sep 27 @FF7U    -0.015        96.895s  96.910  2:01P Nov 14
30 DAY FED F... Oct 27 @FF7V    -0.015        96.890s  96.905  2:01P Nov 14
30 DAY FED F... Nov 27 @FF7X    -0.015        96.870s  96.885  2:01P Nov 14
30 DAY FED F... Dec 27 @FF7Z    -0.015        96.850s  96.865  2:01P Nov 14
30 DAY FED F... Jan 28 @FF8F    -0.015        96.835s  96.850  2:01P Nov 14
30 DAY FED F... Feb 28 @FF8G    -0.015        96.820s  96.835  2:01P Nov 14
30 DAY FED F... Mar 28 @FF8H    -0.015        96.805s  96.820  2:01P Nov 14
30 DAY FED F... Apr 28 @FF8J    -0.015        96.765s  96.780  2:01P Nov 14
30 DAY FED F... May 28 @FF8K    -0.015        96.740s  96.755  2:01P Nov 14
30 DAY FED F... Jun 28 @FF8M    -0.015        96.720s  96.735  2:01P Nov 14
30 DAY FED F... Jul 28 @FF8N    -0.015        96.700s  96.715  2:01P Nov 14
30 DAY FED F... Aug 28 @FF8Q    -0.015        96.620s  96.635  2:01P Nov 14
30 DAY FED F... Sep 28 @FF8U    -0.015        96.620s  96.635  2:01P Nov 14
30 DAY FED F... Oct 28 @FF8V    -0.015        96.615s  96.630  2:01P Nov 14
30 DAY FED F... Nov 28 @FF8X    -0.015        96.595s  96.610  2:01P Nov 14
30 DAY FED F... Dec 28 @FF8Z    -0.015        96.575s  96.590  2:01P Nov 14
30 DAY FED F... Jan 29 @FF9F    -0.015        96.560s  96.575  2:01P Nov 14
30 DAY FED F... Feb 29 @FF9G    -0.015        96.545s  96.560  2:01P Nov 14
30 DAY FED F... Mar 29 @FF9H    -0.015        96.530s  96.545  2:01P Nov 14
30 DAY FED F... Apr 29 @FF9J    -0.015        96.490s  96.505  2:01P Nov 14
30 DAY FED F... May 29 @FF9K    -0.015        96.465s  96.480  2:01P Nov 14
30 DAY FED F... Jun 29 @FF9M    -0.015        96.445s  96.460  2:01P Nov 14
30 DAY FED F... Jul 29 @FF9N    -0.015        96.425s  96.440  2:01P Nov 14
30 DAY FED F... Aug 29 @FF9Q    -0.015        96.345s  96.360  2:01P Nov 14
30 DAY FED F... Sep 29 @FF9U    -0.015        96.345s  96.360  2:01P Nov 14
30 DAY FED F... Oct 29 @FF9V    -0.015        96.340s  96.355  2:01P Nov 14
30 DAY FED F... Nov 29 @FF9X    -0.015        96.320s  96.335  2:01P Nov 14
30 DAY FED F... Dec 29 @FF9Z    -0.015        96.300s  96.315  2:01P Nov 14
30 DAY FED F... Jan 30 @FF0F    -0.015        96.285s  96.300  2:01P Nov 14
30 DAY FED F... Feb 30 @FF0G    -0.015        96.270s  96.285  2:01P Nov 14
30 DAY FED F... Mar 30 @FF0H    -0.015        96.255s  96.270  2:01P Nov 14
30 DAY FED F... Apr 30 @FF0J    -0.015        96.215s  96.230  2:01P Nov 14
30 DAY FED F... May 30 @FF0K    -0.015        96.190s  96.205  2:01P Nov 14
30 DAY FED F... Jun 30 @FF0M    -0.015        96.170s  96.185  2:01P Nov 14
30 DAY FED F... Jul 30 @FF0N    -0.015        96.150s  96.165  2:01P Nov 14
30 DAY FED F... Aug 30 @FF0Q    -0.015        96.070s  96.085  2:01P Nov 14
30 DAY FED F... Sep 30 @FF0U    -0.015        96.070s  96.085  2:01P Nov 14
30 DAY FED F... Oct 30 @FF0V    -0.015        96.065s  96.080  2:01P Nov 14
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5X)
Exchange:  CBOT
Last Trade:  96.1225
Change: 
Bid:  96.1225
Ask:  96.1250
Today's High: 
Today's Low: 
Volume:  77,108
Open: 
Settle:  96.1250
Prev:  96.1250
Contract High: 
Contract Low: 
Updated: 
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, November 14, 2025 11:10AM CST
@FF5X
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN