Futures Markets
Options
Charts
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Last Trade  Chg  High  Low  Open  Settle  Prev  Last Update
30 DAY FED F... Dec 25 @FF5Z  96.2700  0.0025  96.2700  96.2650  96.2675  96.2675  96.2675  4:40A Dec 09
30 DAY FED F... Jan 26 @FF6F  96.350  0.000  96.350  96.350  96.350  96.350  96.350  4:17A Dec 09
30 DAY FED F... Feb 26 @FF6G  96.410  0.000  96.415  96.410  96.410  96.410  96.410  3:37A Dec 09
30 DAY FED F... Mar 26 @FF6H  96.440  0.000  96.440  96.435  96.440  96.440  96.440  4:36A Dec 09
30 DAY FED F... Apr 26 @FF6J  96.495  0.000  96.500  96.490  96.495  96.495  96.495  4:39A Dec 09
30 DAY FED F... May 26 @FF6K  96.545  0.000  96.550  96.540  96.545  96.545  96.545  4:39A Dec 09
30 DAY FED F... Jun 26 @FF6M  96.595  0.000  96.600  96.590  96.600  96.595  96.595  4:39A Dec 09
30 DAY FED F... Jul 26 @FF6N  96.670  0.000  96.675  96.660  96.670  96.670  96.670  4:40A Dec 09
30 DAY FED F... Aug 26 @FF6Q  96.730  0.000  96.735  96.715  96.730  96.730  96.730  4:40A Dec 09
30 DAY FED F... Sep 26 @FF6U  96.760  -0.005  96.770  96.750  96.770  96.765  96.765  4:39A Dec 09
30 DAY FED F... Oct 26 @FF6V  96.810  0.000  96.815  96.795  96.815  96.810  96.810  4:40A Dec 09
30 DAY FED F... Nov 26 @FF6X  96.840  -0.005  96.850  96.825  96.850  96.845  96.845  4:39A Dec 09
30 DAY FED F... Dec 26 @FF6Z  96.870  -0.005  96.900  96.855  96.890  96.875  96.875  4:39A Dec 09
30 DAY FED F... Jan 27 @FF7F  96.885  -0.005  96.905  96.870  96.900  96.890  96.890  4:39A Dec 09
30 DAY FED F... Feb 27 @FF7G  96.890  -0.005  96.890  96.890  96.890  96.895  96.895  8:19P Dec 08
30 DAY FED F... Mar 27 @FF7H  96.910          96.900  96.900   
30 DAY FED F... Apr 27 @FF7J  96.900  -0.015  96.915  96.900  96.915  96.915  96.915  2:26A Dec 09
30 DAY FED F... May 27 @FF7K  96.890  -0.015  96.915  96.890  96.915  96.905  96.905  2:53A Dec 09
30 DAY FED F... Jun 27 @FF7M  97.000          96.915  96.915   
30 DAY FED F... Jul 27 @FF7N            96.905  96.905   
30 DAY FED F... Aug 27 @FF7Q            96.905  96.905   
30 DAY FED F... Sep 27 @FF7U    -0.040        96.905s  96.945  2:01P Dec 08
30 DAY FED F... Oct 27 @FF7V    -0.040        96.900s  96.940  2:01P Dec 08
30 DAY FED F... Nov 27 @FF7X    -0.040        96.880s  96.920  2:01P Dec 08
30 DAY FED F... Dec 27 @FF7Z            96.860  96.860   
30 DAY FED F... Jan 28 @FF8F    -0.040        96.845s  96.885  2:01P Dec 08
30 DAY FED F... Feb 28 @FF8G    -0.040        96.830s  96.870  2:01P Dec 08
30 DAY FED F... Mar 28 @FF8H    -0.040        96.815s  96.855  2:01P Dec 08
30 DAY FED F... Apr 28 @FF8J    -0.040        96.775s  96.815  2:01P Dec 08
30 DAY FED F... May 28 @FF8K    -0.040        96.750s  96.790  2:01P Dec 08
30 DAY FED F... Jun 28 @FF8M    -0.040        96.730s  96.770  2:01P Dec 08
30 DAY FED F... Jul 28 @FF8N    -0.040        96.710s  96.750  2:01P Dec 08
30 DAY FED F... Aug 28 @FF8Q    -0.040        96.630s  96.670  2:01P Dec 08
30 DAY FED F... Sep 28 @FF8U    -0.040        96.630s  96.670  2:01P Dec 08
30 DAY FED F... Oct 28 @FF8V    -0.040        96.625s  96.665  2:01P Dec 08
30 DAY FED F... Nov 28 @FF8X    -0.040        96.605s  96.645  2:01P Dec 08
30 DAY FED F... Dec 28 @FF8Z    -0.040        96.585s  96.625  2:01P Dec 08
30 DAY FED F... Jan 29 @FF9F    -0.040        96.570s  96.610  2:01P Dec 08
30 DAY FED F... Feb 29 @FF9G    -0.040        96.555s  96.595  2:01P Dec 08
30 DAY FED F... Mar 29 @FF9H    -0.040        96.540s  96.580  2:01P Dec 08
30 DAY FED F... Apr 29 @FF9J    -0.040        96.500s  96.540  2:01P Dec 08
30 DAY FED F... May 29 @FF9K    -0.040        96.475s  96.515  2:01P Dec 08
30 DAY FED F... Jun 29 @FF9M    -0.040        96.455s  96.495  2:01P Dec 08
30 DAY FED F... Jul 29 @FF9N    -0.040        96.435s  96.475  2:01P Dec 08
30 DAY FED F... Aug 29 @FF9Q    -0.040        96.355s  96.395  2:01P Dec 08
30 DAY FED F... Sep 29 @FF9U    -0.040        96.355s  96.395  2:01P Dec 08
30 DAY FED F... Oct 29 @FF9V    -0.040        96.350s  96.390  2:01P Dec 08
30 DAY FED F... Nov 29 @FF9X    -0.040        96.330s  96.370  2:01P Dec 08
30 DAY FED F... Dec 29 @FF9Z    -0.040        96.310s  96.350  2:01P Dec 08
30 DAY FED F... Jan 30 @FF0F    -0.040        96.295s  96.335  2:01P Dec 08
30 DAY FED F... Feb 30 @FF0G    -0.040        96.280s  96.320  2:01P Dec 08
30 DAY FED F... Mar 30 @FF0H    -0.040        96.265s  96.305  2:01P Dec 08
30 DAY FED F... Apr 30 @FF0J    -0.040        96.225s  96.265  2:01P Dec 08
30 DAY FED F... May 30 @FF0K    -0.040        96.200s  96.240  2:01P Dec 08
30 DAY FED F... Jun 30 @FF0M    -0.040        96.180s  96.220  2:01P Dec 08
30 DAY FED F... Jul 30 @FF0N    -0.040        96.160s  96.200  2:01P Dec 08
30 DAY FED F... Aug 30 @FF0Q    -0.040        96.080s  96.120  2:01P Dec 08
30 DAY FED F... Sep 30 @FF0U    -0.040        96.080s  96.120  2:01P Dec 08
30 DAY FED F... Oct 30 @FF0V    -0.040        96.075s  96.115  2:01P Dec 08
30 DAY FED F... Nov 30 @FF0X    -0.040        96.055s  96.095  2:01P Dec 08
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5Z)
Exchange:  CBOT
Last Trade:  96.2700
Change:  0.0025
Bid:  96.2675
Ask:  96.2700
Today's High:  96.2700
Today's Low:  96.2650
Volume:  52,144
Open:  96.2675
Settle:  96.2675
Prev:  96.2675
Contract High: 
Contract Low: 
Updated:  Dec-09-2025
4:40:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
US Grains and BioProducts Council: US Corn Crop Shows High Grain Quality
Editorial Staff – 
Posted at Monday, December 8, 2025 10:12AM CST
@FF5Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN