Futures Markets
Options
Charts
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Last Trade  Chg  High  Low  Open  Settle  Prev  Last Update
30 DAY FED F... Nov 25 @FF5X  96.115          96.120  96.120   
30 DAY FED F... Dec 25 @FF5Z  96.235          96.225  96.225   
30 DAY FED F... Jan 26 @FF6F  96.300          96.285  96.285   
30 DAY FED F... Feb 26 @FF6G  96.375  -0.025  96.390  96.350  96.385  96.355s  96.380  4:59P Oct 31
30 DAY FED F... Mar 26 @FF6H  96.415  -0.025  96.425  96.385  96.425  96.390s  96.415  4:59P Oct 31
30 DAY FED F... Apr 26 @FF6J  96.470  -0.020  96.480  96.440  96.475  96.445s  96.465  4:59P Oct 31
30 DAY FED F... May 26 @FF6K  96.530  -0.025  96.535  96.500  96.535  96.500s  96.525  4:59P Oct 31
30 DAY FED F... Jun 26 @FF6M  96.590  -0.020  96.595  96.565  96.595  96.565s  96.585  4:50P Oct 31
30 DAY FED F... Jul 26 @FF6N  96.685  -0.020  96.690  96.660  96.685  96.655s  96.675  4:57P Oct 31
30 DAY FED F... Aug 26 @FF6Q  96.770  -0.015  96.770  96.740  96.760  96.735s  96.750  4:57P Oct 31
30 DAY FED F... Sep 26 @FF6U  96.810  -0.010  96.810  96.780  96.805  96.785s  96.795  4:57P Oct 31
30 DAY FED F... Oct 26 @FF6V  96.875          96.840  96.840   
30 DAY FED F... Nov 26 @FF6X  96.915  -0.005  96.915  96.885  96.905  96.885s  96.890  4:56P Oct 31
30 DAY FED F... Dec 26 @FF6Z  96.930  -0.005  96.940  96.915  96.940  96.915s  96.920  4:17P Oct 31
30 DAY FED F... Jan 27 @FF7F  96.935  -0.005  96.955  96.935  96.955  96.935s  96.940  3:01P Oct 31
30 DAY FED F... Feb 27 @FF7G  96.945  -0.005  96.950  96.945  96.950  96.950s  96.955  3:01P Oct 31
30 DAY FED F... Mar 27 @FF7H  97.180  -0.005        96.955s  96.960  3:01P Oct 31
30 DAY FED F... Apr 27 @FF7J    -0.005        96.950s  96.955  3:01P Oct 31
30 DAY FED F... May 27 @FF7K    -0.005        96.930s  96.935  3:01P Oct 31
30 DAY FED F... Jun 27 @FF7M    -0.005        96.910s  96.915  3:01P Oct 31
30 DAY FED F... Jul 27 @FF7N    -0.005        96.920s  96.925  3:01P Oct 31
30 DAY FED F... Aug 27 @FF7Q    -0.005        96.885s  96.890  3:01P Oct 31
30 DAY FED F... Sep 27 @FF7U    -0.005        96.885s  96.890  3:01P Oct 31
30 DAY FED F... Oct 27 @FF7V    -0.005        96.880s  96.885  3:01P Oct 31
30 DAY FED F... Nov 27 @FF7X    -0.005        96.860s  96.865  3:01P Oct 31
30 DAY FED F... Dec 27 @FF7Z    -0.005        96.840s  96.845  3:01P Oct 31
30 DAY FED F... Jan 28 @FF8F    -0.005        96.825s  96.830  3:01P Oct 31
30 DAY FED F... Feb 28 @FF8G    -0.005        96.810s  96.815  3:01P Oct 31
30 DAY FED F... Mar 28 @FF8H    -0.005        96.795s  96.800  3:01P Oct 31
30 DAY FED F... Apr 28 @FF8J    -0.005        96.755s  96.760  3:01P Oct 31
30 DAY FED F... May 28 @FF8K    -0.005        96.730s  96.735  3:01P Oct 31
30 DAY FED F... Jun 28 @FF8M    -0.005        96.710s  96.715  3:01P Oct 31
30 DAY FED F... Jul 28 @FF8N    -0.005        96.690s  96.695  3:01P Oct 31
30 DAY FED F... Aug 28 @FF8Q    -0.005        96.610s  96.615  3:01P Oct 31
30 DAY FED F... Sep 28 @FF8U    -0.005        96.610s  96.615  3:01P Oct 31
30 DAY FED F... Oct 28 @FF8V    -0.005        96.605s  96.610  3:01P Oct 31
30 DAY FED F... Nov 28 @FF8X    -0.005        96.585s  96.590  3:01P Oct 31
30 DAY FED F... Dec 28 @FF8Z    -0.005        96.565s  96.570  3:01P Oct 31
30 DAY FED F... Jan 29 @FF9F    -0.005        96.550s  96.555  3:01P Oct 31
30 DAY FED F... Feb 29 @FF9G    -0.005        96.535s  96.540  3:01P Oct 31
30 DAY FED F... Mar 29 @FF9H    -0.005        96.520s  96.525  3:01P Oct 31
30 DAY FED F... Apr 29 @FF9J    -0.005        96.480s  96.485  3:01P Oct 31
30 DAY FED F... May 29 @FF9K    -0.005        96.455s  96.460  3:01P Oct 31
30 DAY FED F... Jun 29 @FF9M    -0.005        96.435s  96.440  3:01P Oct 31
30 DAY FED F... Jul 29 @FF9N    -0.005        96.415s  96.420  3:01P Oct 31
30 DAY FED F... Aug 29 @FF9Q    -0.005        96.335s  96.340  3:01P Oct 31
30 DAY FED F... Sep 29 @FF9U    -0.005        96.335s  96.340  3:01P Oct 31
30 DAY FED F... Oct 29 @FF9V    -0.005        96.330s  96.335  3:01P Oct 31
30 DAY FED F... Nov 29 @FF9X    -0.005        96.310s  96.315  3:01P Oct 31
30 DAY FED F... Dec 29 @FF9Z    -0.005        96.290s  96.295  3:01P Oct 31
30 DAY FED F... Jan 30 @FF0F    -0.005        96.275s  96.280  3:01P Oct 31
30 DAY FED F... Feb 30 @FF0G    -0.005        96.260s  96.265  3:01P Oct 31
30 DAY FED F... Mar 30 @FF0H    -0.005        96.245s  96.250  3:01P Oct 31
30 DAY FED F... Apr 30 @FF0J    -0.005        96.205s  96.210  3:01P Oct 31
30 DAY FED F... May 30 @FF0K    -0.005        96.180s  96.185  3:01P Oct 31
30 DAY FED F... Jun 30 @FF0M    -0.005        96.160s  96.165  3:01P Oct 31
30 DAY FED F... Jul 30 @FF0N    -0.005        96.140s  96.145  3:01P Oct 31
30 DAY FED F... Aug 30 @FF0Q    -0.005        96.060s  96.065  3:01P Oct 31
30 DAY FED F... Sep 30 @FF0U    -0.005        96.060s  96.065  3:01P Oct 31
30 DAY FED F... Oct 30 @FF0V            96.055s     
30 DAY FED F... Oct 25 @FF5V  95.9125  0.0025  95.9125  95.9100  95.9100  95.9125s  95.9100  3:01P Oct 31
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5X)
Exchange:  CBOT
Last Trade:  96.115
Change: 
Bid:  96.115
Ask:  96.120
Today's High: 
Today's Low: 
Volume:  185,900
Open: 
Settle:  96.120
Prev:  96.120
Contract High: 
Contract Low: 
Updated: 
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, October 31, 2025 12:25PM CST
@FF5X
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN