Futures Markets
Options
Charts
Electronic SRW Wheat (CBOT)
Contract Sym Last Trade  Chg  High  Low  Open  Settle  Prev  Last Update
WHEAT  May 24 @W4K  548'0  0'4  550'0  545'2  546'4  547'4  547'4  2:53A Mar 28
WHEAT  Jul 24 @W4N  564'0  1'2  565'6  561'0  563'0  562'6  562'6  2:54A Mar 28
WHEAT  Sep 24 @W4U  581'4  1'0  583'0  579'2  581'6  580'4  580'4  2:52A Mar 28
WHEAT  Dec 24 @W4Z  604'4  1'2  606'4  602'4  604'0  603'2  603'2  1:44A Mar 28
WHEAT  Mar 25 @W5H  622'6  1'0  623'6  621'6  623'4  621'6  621'6  1:40A Mar 28
WHEAT  May 25 @W5K  633'6  0'6  634'2  633'6  634'0  633'0  633'0  1:40A Mar 28
WHEAT  Jul 25 @W5N  637'2  1'2  637'2  637'2  637'2  636'0  636'0  7:31P Mar 27
WHEAT  Sep 25 @W5U  638'0  0'0        644'0  644'0  1:15P Mar 27
WHEAT  Dec 25 @W5Z  653'6  0'0        655'0  655'0  1:15P Mar 27
WHEAT  Mar 26 @W6H  642'0  0'0        665'0  665'0  1:15P Mar 27
WHEAT  May 26 @W6K    0'0        663'2  663'2  1:15P Mar 27
WHEAT  Jul 26 @W6N  625'0  0'0        626'0  626'0  1:15P Mar 27
Electronic KC HRW Wheat (KCBT)
Contract Sym Last Trade  Chg  High  Low  Open  Settle  Prev  Last Update
HARD RED WIN... May 24 @KW4K  578'6  0'4  581'2  577'0  578'2  578'2  578'2  2:43A Mar 28
HARD RED WIN... Jul 24 @KW4N  574'6  0'6  576'4  572'4  573'6  574'0  574'0  2:59A Mar 28
HARD RED WIN... Sep 24 @KW4U  585'6  0'4  587'4  584'2  585'4  585'2  585'2  2:34A Mar 28
HARD RED WIN... Dec 24 @KW4Z  604'2  1'0  605'0  602'2  604'6  603'2  603'2  2:54A Mar 28
HARD RED WIN... Mar 25 @KW5H  619'6  0'6  620'0  618'0  620'0  619'0  619'0  1:40A Mar 28
HARD RED WIN... May 25 @KW5K  627'6  -1'6  629'4  627'2  627'4  627'6s  629'4  1:15P Mar 27
HARD RED WIN... Jul 25 @KW5N  623'0  -1'2  625'0  623'0  625'0  625'0s  626'2  1:15P Mar 27
HARD RED WIN... Sep 25 @KW5U  641'4  -1'2        630'6s  632'0  1:15P Mar 27
HARD RED WIN... Dec 25 @KW5Z  655'2  -1'2        641'4s  642'6  1:15P Mar 27
HARD RED WIN... Mar 26 @KW6H  634'0  -1'2        647'2s  648'4  1:15P Mar 27
HARD RED WIN... May 26 @KW6K    -1'2        652'6s  654'0  1:15P Mar 27
HARD RED WIN... Jul 26 @KW6N  615'0  -1'2        619'6s  621'0  1:15P Mar 27
Spring Wheat (MGE)
Contract Sym Last Trade  Chg  High  Low  Open  Settle  Prev  Last Update
HARD RED SPR... May 24 @MW4K  650'2  -0'6  651'2  647'6  650'4  651'0  651'0  2:23A Mar 28
HARD RED SPR... Jul 24 @MW4N  657'4  0'2  658'0  654'6  657'2  657'2  657'2  2:20A Mar 28
HARD RED SPR... Sep 24 @MW4U  663'6  -0'6  665'6  662'6  664'2  664'4  664'4  1:40A Mar 28
HARD RED SPR... Dec 24 @MW4Z  679'6  0'2  682'2  679'0  682'2  679'4  679'4  10:00P Mar 27
HARD RED SPR... Mar 25 @MW5H  694'0  1'2  694'0  693'2  693'2  692'6  692'6  11:35P Mar 27
HARD RED SPR... May 25 @MW5K  708'4  3'0        700'6s  697'6  1:31P Mar 27
HARD RED SPR... Jul 25 @MW5N  701'0  3'0        701'0s  698'0  1:31P Mar 27
HARD RED SPR... Sep 25 @MW5U  705'0  3'0        698'6s  695'6  1:31P Mar 27
HARD RED SPR... Dec 25 @MW5Z    0'0        735'4s  735'4   
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W4K)
Exchange:  CBOT
Last Trade:  548'0
Change:  0'4
Bid:  548'0
Ask:  548'2
Today's High:  550'0
Today's Low:  545'2
Volume:  40,131
Open:  546'4
Settle:  547'4
Prev:  547'4
Contract High: 
Contract Low: 
Updated:  Mar-28-2024
2:53:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Tragedy Strikes Baltimore as Ship Crashes Into Francis Scott Key Bridge
Editorial Staff – 
Posted at Tuesday, March 26, 2024 7:33PM CDT
@W4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN