Futures Markets
Options
Charts
Electronic SRW Wheat (CBOT)
Contract Sym Last Trade  Chg  High  Low  Open  Settle  Prev  Last Update
WHEAT  Sep 24 @W4U  522'6  -14'2  541'2  522'0  537'0  523'4s  537'6  1:19P Jul 26
WHEAT  Dec 24 @W4Z  547'6  -14'0  565'6  546'6  561'4  548'4s  562'4  1:19P Jul 26
WHEAT  Mar 25 @W5H  567'6  -13'6  585'4  567'2  580'6  569'0s  582'6  1:19P Jul 26
WHEAT  May 25 @W5K  579'6  -13'4  596'4  579'6  591'2  581'0s  594'4  1:19P Jul 26
WHEAT  Jul 25 @W5N  585'6  -13'0  601'6  584'6  599'6  586'6s  599'6  1:19P Jul 26
WHEAT  Sep 25 @W5U  595'6  -12'2  611'4  595'6  609'2  597'4s  609'6  1:17P Jul 26
WHEAT  Dec 25 @W5Z  610'0  -11'6  623'6  610'0  623'2  611'4s  623'2  1:19P Jul 26
WHEAT  Mar 26 @W6H  633'0  -11'4  633'0  633'0  633'0  620'6s  632'2  1:15P Jul 26
WHEAT  May 26 @W6K  625'2  -11'4  630'0  625'2  630'0  621'6s  633'2  1:15P Jul 26
WHEAT  Jul 26 @W6N  625'0  -11'4        601'6s  613'2  1:15P Jul 26
WHEAT  Sep 26 @W6U    -11'4        612'6s  624'2  1:15P Jul 26
WHEAT  Dec 26 @W6Z    -11'4        626'4s  638'0  1:15P Jul 26
WHEAT  Mar 27 @W7H    -11'4        636'2s  647'6  1:15P Jul 26
WHEAT  May 27 @W7K    -11'4        638'0s  649'4  1:15P Jul 26
WHEAT  Jul 27 @W7N    -11'4        613'6s  625'2  1:15P Jul 26
Electronic KC HRW Wheat (KCBT)
Contract Sym Last Trade  Chg  High  Low  Open  Settle  Prev  Last Update
HARD RED WIN... Sep 24 @KW4U  545'6  -16'0  566'2  544'4  561'0  545'4s  561'4  1:19P Jul 26
HARD RED WIN... Dec 24 @KW4Z  562'0  -16'0  582'0  561'0  577'4  562'0s  578'0  1:19P Jul 26
HARD RED WIN... Mar 25 @KW5H  576'2  -15'4  595'2  575'2  591'2  576'4s  592'0  1:18P Jul 26
HARD RED WIN... May 25 @KW5K  583'6  -15'0  602'2  583'0  595'2  584'2s  599'2  1:18P Jul 26
HARD RED WIN... Jul 25 @KW5N  583'4  -14'4  601'2  583'0  596'0  583'2s  597'6  1:18P Jul 26
HARD RED WIN... Sep 25 @KW5U  591'4  -14'0  600'0  591'4  600'0  591'2s  605'2  1:15P Jul 26
HARD RED WIN... Dec 25 @KW5Z  602'0  -14'0  604'0  602'0  604'0  602'6s  616'6  1:15P Jul 26
HARD RED WIN... Mar 26 @KW6H  635'0  -14'0        609'0s  623'0  1:15P Jul 26
HARD RED WIN... May 26 @KW6K  635'0  -13'4        609'4s  623'0  1:15P Jul 26
HARD RED WIN... Jul 26 @KW6N  595'0  -10'0        594'0s  604'0  1:15P Jul 26
HARD RED WIN... Sep 26 @KW6U    -10'0        602'2s  612'2  1:15P Jul 26
HARD RED WIN... Dec 26 @KW6Z    -10'0        614'2s  624'2  1:15P Jul 26
HARD RED WIN... Mar 27 @KW7H    -10'0        620'4s  630'4  1:15P Jul 26
HARD RED WIN... May 27 @KW7K    -10'0        617'2s  627'2  1:15P Jul 26
HARD RED WIN... Jul 27 @KW7N    -10'0        587'2s  597'2  1:15P Jul 26
Spring Wheat (MGE)
Contract Sym Last Trade  Chg  High  Low  Open  Settle  Prev  Last Update
HARD RED SPR... Sep 24 @MW4U  586'6  -15'2  612'6  586'4  603'6  588'4s  603'6  1:31P Jul 26
HARD RED SPR... Dec 24 @MW4Z  605'6  -14'4  630'4  605'6  623'2  607'4s  622'0  1:31P Jul 26
HARD RED SPR... Mar 25 @MW5H  625'2  -13'4  646'4  624'0  638'6  625'2s  638'6  1:31P Jul 26
HARD RED SPR... May 25 @MW5K  637'6  -13'2  655'4  637'6  649'0  635'4s  648'6  1:31P Jul 26
HARD RED SPR... Jul 25 @MW5N  647'0  -12'6  650'0  647'0  650'0  644'4s  657'2  1:31P Jul 26
HARD RED SPR... Sep 25 @MW5U  650'6  -12'4        640'6s  653'2  1:31P Jul 26
HARD RED SPR... Dec 25 @MW5Z  661'2  -12'4        651'6s  664'2  1:31P Jul 26
HARD RED SPR... Mar 26 @MW6H  680'0  -12'4        657'2s  669'6  1:31P Jul 26
HARD RED SPR... May 26 @MW6K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W4U)
Exchange:  CBOT
Last Trade:  522'6
Change:  -14'2
Bid:  522'6
Ask:  523'0
Today's High:  541'2
Today's Low:  522'0
Volume:  49,196
Open:  537'0
Settle:  523'4s
Prev:  537'6
Contract High: 
Contract Low: 
Updated:  Jul-26-2024
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Prices Mixed, But Lower on Average
Editorial Staff – 
Posted at Friday, July 26, 2024 11:32AM CDT
@W4U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN