Futures Markets
Options
Charts
Electronic SRW Wheat (CBOT)
Contract Sym Last Trade  Chg  High  Low  Open  Settle  Prev  Last Update
WHEAT  Jul 23 @W3N  617'0  11'6  618'4  602'4  606'0  616'0s  604'2  1:19P May 26
WHEAT  Sep 23 @W3U  630'4  12'2  631'6  615'6  619'4  629'4s  617'2  1:19P May 26
WHEAT  Dec 23 @W3Z  649'2  11'4  649'6  634'4  637'4  647'4s  636'0  1:19P May 26
WHEAT  Mar 24 @W4H  662'2  10'4  663'2  649'6  649'6  661'2s  650'6  1:19P May 26
WHEAT  May 24 @W4K  669'0  11'0  671'0  660'0  661'6  668'4s  657'4  1:19P May 26
WHEAT  Jul 24 @W4N  671'0  11'6  675'0  663'4  665'0  673'0s  661'2  1:16P May 26
WHEAT  Sep 24 @W4U  682'4  11'6  682'4  675'0  675'0  681'6s  670'0  1:15P May 26
WHEAT  Dec 24 @W4Z  694'2  11'2  694'2  685'6  687'2  693'4s  682'2  1:15P May 26
WHEAT  Mar 25 @W5H  683'2  11'2        702'6s  691'4  1:15P May 26
WHEAT  May 25 @W5K  694'0  11'2        706'0s  694'6  1:15P May 26
WHEAT  Jul 25 @W5N  670'0  9'4        690'6s  681'2  1:15P May 26
Electronic KC HRW Wheat (KCBT)
Contract Sym Last Trade  Chg  High  Low  Open  Settle  Prev  Last Update
HARD RED WIN... Jul 23 @KW3N  820'0  1'2  833'4  812'2  821'2  819'2s  818'0  1:19P May 26
HARD RED WIN... Sep 23 @KW3U  816'0  2'4  825'4  808'2  813'6  814'2s  811'6  1:19P May 26
HARD RED WIN... Dec 23 @KW3Z  809'4  3'0  818'6  804'6  808'0  809'4s  806'4  1:19P May 26
HARD RED WIN... Mar 24 @KW4H  801'2  3'6  809'4  798'2  804'0  802'2s  798'4  1:16P May 26
HARD RED WIN... May 24 @KW4K  790'4  5'2  797'6  787'4  796'6  791'4s  786'2  1:19P May 26
HARD RED WIN... Jul 24 @KW4N  761'0  13'2  767'0  755'4  755'4  766'4s  753'2  1:19P May 26
HARD RED WIN... Sep 24 @KW4U  759'0  14'2  759'0  759'0  759'0  760'2s  746'0  1:15P May 26
HARD RED WIN... Dec 24 @KW4Z  749'0  14'2        761'4s  747'2  1:15P May 26
HARD RED WIN... Mar 25 @KW5H  748'2  15'0        756'4s  741'4  1:15P May 26
HARD RED WIN... May 25 @KW5K    15'0        731'4s  716'4  1:15P May 26
HARD RED WIN... Jul 25 @KW5N  700'0  15'0        707'4s  692'4  1:15P May 26
Spring Wheat (MGE)
Contract Sym Last Trade  Chg  High  Low  Open  Settle  Prev  Last Update
HARD RED SPR... Jul 23 @MW3N  821'2  12'4  821'2  805'4  805'4  818'0s  805'4  1:31P May 26
HARD RED SPR... Sep 23 @MW3U  821'2  11'2  824'0  809'2  809'2  819'2s  808'0  1:31P May 26
HARD RED SPR... Dec 23 @MW3Z  825'4  9'2  830'4  816'0  816'0  825'0s  815'6  1:31P May 26
HARD RED SPR... Mar 24 @MW4H  828'4  8'4  832'2  828'4  829'6  829'0s  820'4  1:31P May 26
HARD RED SPR... May 24 @MW4K  826'4  7'6  826'4  826'4  826'4  826'6s  819'0  1:31P May 26
HARD RED SPR... Jul 24 @MW4N  809'0  8'6        814'2s  805'4  1:31P May 26
HARD RED SPR... Sep 24 @MW4U  782'6  9'2  782'6  780'0  780'0  783'4s  774'2  1:31P May 26
HARD RED SPR... Dec 24 @MW4Z  785'6  2'4  785'6  785'6  785'6  780'2s  777'6  1:31P May 26
HARD RED SPR... Mar 25 @MW5H                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W3N)
Exchange:  CBOT
Last Trade:  617'0
Change:  11'6
Bid:  616'6
Ask:  617'6
Today's High:  618'4
Today's Low:  602'4
Volume:  45,070
Open:  606'0
Settle:  616'0s
Prev:  604'2
Contract High: 
Contract Low: 
Updated:  May-26-2023
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower Again on Average
Editorial Staff – 
Posted at Friday, May 26, 2023 11:05AM CDT
@W3N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN